Type: | Article |
Title: | Indoor Thermal Comfort Improvement through the Integrated BIM-Parametric Workflow-Based Sustainable Renovation of an Exemplary Apartment in Seoul, Korea |
Authors: | Amoruso, Fabrizio M. Dietrich, Udo Schuetze, Thorsten |
Issue Date: | 20-Jul-2019 |
Keywords: | thermal comfort analysis; sustainable building renovation; enhanced building envelope system; BIM-parametric refurbishment workflow |
Abstract: | Apartment buildings are the most common housing typology in South Korea. The mass construction of apartment neighborhoods during a period of rapid economic growth (1970–1997) involved the minimization of material use and quality, as well as industrialized construction processes. Accordingly, apartment buildings require essential renovation after only 20 years of operation. This study focuses on th... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Bauphysik |
Journal or Series Name: | Sustainability |
Volume: | 11 |
Issue: | 14 |
Publisher: | MDPI |
ISSN: | 2071-1050 |
Publisher DOI: | 10.3390/su11143950 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-10135 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/794 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-11-03950.pdf | 6.71 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License