
Type: | Article |
Title: | Towards carbon free cities: interplay between urban density and energy demand |
Authors: | Dietrich, Udo Chen, Hsiao-Hui |
Issue Date: | 2018 |
Keywords: | carbon-free city; compensating measure; energy demand; land-use requirement; urban densities; Zero Energy Building |
Abstract: | Compensating area, which refers to off-site land being used if the energy demand cannot be met due to the urban arrangement of buildings, is required in a carbon-free city because the energy demand, including thermal energy (heating, cooling and hot water), power (ventilation and artificial light) in buildings and transport, need to be covered by the renewables gained on site or in the surrounding... |
Subject Class (DDC): | 333.7: Natürliche Ressourcen, Energie und Umwelt |
HCU-Faculty: | Bauphysik |
Journal or Series Name: | International Journal of Sustainable Development and Planning |
Volume: | 13 |
Issue: | 7 |
Start page: | 967 |
End page: | 974 |
Publisher: | International Information and Engineering Technology Association (IIETA) |
ISSN: | 1743-7601 |
Publisher DOI: | 10.2495/SDP-V13-N7-967-974 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-10208 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/801 |
Language: | English |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDP130703f.pdf | 1.47 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.