DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Chen, Hsiao-Hui | - |
dc.contributor.author | Dietrich, Udo | - |
dc.date.accessioned | 2022-11-03T13:30:28Z | - |
dc.date.available | 2022-11-03T13:30:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | The Sustainable City XII | en_US |
dc.identifier.isbn | 978-1-78466-217-2 | - |
dc.identifier.isbn | 978-1-78466-218-9 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/818 | - |
dc.description.abstract | A net approach to Zero-Energy-Building (Net ZEB) requires all energy demand to be met by on-site generation of renewable energy. An off-site ZEB with compensating measure (off-site ZEB_CM) allows off-site land to be used if the energy demand cannot be met due to the urban arrangement of buildings. A method is developed for evaluating the potential and risk of Net ZEB and off-site ZEB_CM in densified urban situations by examining their land-use requirement on- or off-site. Four cities with different climates are modelled: Singapore, Cairo, Beijing and Hamburg. The preliminary results indicate that (1) the rate of change in CM per unit of area of use is not a constant number and varies with numbers of storeys, urban density and climate zone; (2) to save land for the compensating measure, a small number of storeys should be used; (3) to save land in general, high plot ratio should be used. Within a high-density situation, a small number of storeys should be used. This research contributes to the discussion about urban sprawl and compact city by investigating the relationship between urban fabric and energy harvesting. It may encourage the land-use policy makers to include land-use requirement of renewable energy harvesting. | en |
dc.language.iso | en | en_US |
dc.publisher | WIT Press | - |
dc.subject | Zero Energy Building | en |
dc.subject | compensating areas | en |
dc.subject | urban density | en |
dc.subject | energy demand | en |
dc.subject | land-use planning | en |
dc.subject | low-carbon society | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.title | Land-use planning for zero-energy-buildings: Comparison of four high-density cities | en |
dc.type | inBook | - |
dc.type.dini | bookPart | - |
dc.type.driver | bookPart | - |
dc.type.casrai | Book Chapter | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10416 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.2495/SC170431 | - |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
tuhh.container.startpage | 491 | en_US |
tuhh.container.endpage | 502 | en_US |
tuhh.relation.ispartofseriesnumber | 223 | en_US |
tuhh.relation.ispartofseries | WIT Transactions on Ecology and the Environment | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Chen, Hsiao-Hui | - |
item.creatorOrcid | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.seriesref | WIT Transactions on Ecology and the Environment;223 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | WIT Transactions on Ecology and the Environment | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Chen, Hsiao-Hui | - |
item.creatorGND | Dietrich, Udo | - |
item.openairetype | inBook | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
SC17043FU1.pdf | 463.53 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
393
checked on 24.12.2024
Download(s)
69
checked on 24.12.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.