DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dietrich, Udo | - |
dc.contributor.author | Chen, Hsiao-Hui | - |
dc.date.accessioned | 2022-12-06T09:39:42Z | - |
dc.date.available | 2022-12-06T09:39:42Z | - |
dc.date.issued | 2022-12-06 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/835 | - |
dc.description.abstract | The aim of this research is to propose a method for developing and exploring the typology of public transportation stations based on network analysis. Transit Oriented Development (TOD), a type of urban development that aims at increasing both the usage of public transportation and the walkability within the neighborhood around the station, considers the influences of urban form, built environment, traffic flow and movement patterns in order to integrate transportation, land use and environmental policies. This notion has later been extended into the “Network TOD”, which is the network approach on a broader geographical scale than TOD, as it presents the potential of both creating the livable and attractive neighborhoods around the stations and at the same time shaping the polycentric cities in order to mitigate urban sprawl. The strength of the network approach consists in offering a more holistic perspective of evaluating the node, i.e. the station, based on the role it plays in the whole network system. In the case of urban and transportation planning, the benefit of employing this approach is that it not only focuses on the quality of urban environment within the boundary of the TOD neighborhood, but also considers the relationship between TOD neighborhoods. In the last few years, due to the development of information technology and the increased availability of data sources, data-driven urban morphology research has vastly advanced. By employing a machine learning approach, this thesis develops an automatic, parametric, scalable and reproducible method based on network analysis and aims to meet the following objectives: • Assessing the existing models in network analysis and dealing with limitations of their validity (such as the size effect and the placement effect) on the values of the indicators. The results can be helpful for determining the optimal size and the location of the catchment area in order to mitigate the size and placement effects on network analysis indicators. • Evaluating the connectivity and resilience of two types of networks, namely public transit network and street network, by exploring their geometric and topological properties. • Quantitatively classifying and evaluating the importance of stations in the railway public transport system based on 1) their structural importance in the transportation network; 2) topological characteristics of street network in the neighborhoods; and 3) accessibility, density, and diversity of the points of interest in the neighborhoods. • Determining a suitable location of an intervention that matches the challenges faced by different types of neighborhoods in improving the walkability in the eighborhood. Finally, being motivated by the outbreak of COVID-19 in 2020, we hope that this research can help urban planners to make informed and data-driven decisions on the location of facilities and services, such as temporary test stations and mobile vaccination centers, during emergencies and crises (for example, a pandemic). | en |
dc.language.iso | en | en_US |
dc.subject | network | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Classifying Transit-Oriented Development Neighborhoods Based on Network Analysis | en |
dc.type | Thesis | en_US |
dcterms.dateAccepted | 2022-02-15 | - |
dc.type.thesis | doctoralThesis | en_US |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.casrai | Dissertation | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10622 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Dissertation | - |
tuhh.contributor.referee | Carlow, Vanessa | - |
tuhh.contributor.referee | Weidlich, Ingo | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
thesis.grantor.place | Hamburg | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.advisorGND | Dietrich, Udo | - |
item.grantfulltext | open | - |
item.creatorOrcid | Chen, Hsiao-Hui | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Chen, Hsiao-Hui | - |
item.openairetype | Thesis | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-12-05_Chen-Hsiao-Hui-Dissertation.pdf | 4.41 MB | Adobe PDF | View/Open |
Page view(s)
643
checked on Dec 23, 2024
Download(s)
266
checked on Dec 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.