Type: | Conference Paper |
Title: | L5IN+: From an Analytical Platform to Optimization of Deep Inertial Odometry |
Authors: | Shoushtari, Hossein Kassawat, Firas Harder, Dorian Venzke, Korvin Müller-Lietzkow, Jörg Sternberg, Harald |
Source: | IPIN-WiP 2022 : Indoor Positioning and Indoor Navigation - Work-in-Progress Papers 2022 |
Issue Date: | 2022 |
Keywords: | Indoor Localization; 5G Simulation; 5G Correction; Deep Neural Networks; Kalman Filter; Smartphone |
Abstract: | Fifth generation of mobile communications (5G) and Deep Neural Networks (DNN) are two important technologies, which will enable new functions in the field of indoor positioning. This could be seen as the second major development after the innovation of smartphones, as a GNSS/INS alternative for indoor, location based applications. Optimization methods which work as a corrector, and as the uncertai... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Hydrographie und Geodäsie Ökonomie und Digitalisierung |
Publisher: | CEUR-WS |
Part of Series: | CEUR workshop proceedings |
Volume number: | 3248 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-10729 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/843 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper24.pdf | 2.9 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License