DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Hein, Carola | - |
dc.contributor.author | Schubert, Dirk | - |
dc.date.accessioned | 2022-12-12T15:20:59Z | - |
dc.date.available | 2022-12-12T15:20:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0096-1442 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/848 | - |
dc.description.abstract | Port spaces, functions, and interests have shaped the growth and development of many cities around the world. At times, different stakeholders—private and public, local, regional, national and global—have collaborated to assure the continuity of port functions in old and new locations and, if the port relocates or if that effort fails, to redevelop former port spaces. Through the lens of port- and city-related urban developments in London, Hamburg, and Philadelphia, this article explores the multiple conditions that are part of port city resilience. It uses historical institutionalism as a theoretical framework for understanding these long-term changes, particularly in institutional and governance dynamics. It shows that the development paths of port and city spaces and the actors who shape them are not always aligned. Through the case of London, it shows a development path that is led by private investment building and relocating a world-class port and administrating it from the city center, while local and national institutions only intervene to balance spatial or social short-comings of the private actors. The case of the city-state Hamburg illustrates the development of shared port-city paths under long-term public leadership that has provided direction for the expanding port as well as for the growing city. In the case of Philadelphia, national interests, the Navy, and private investments played an important role in the creation of port infrastructure and, later, in the largely failed transformation of former port areas into public waterfronts. As shipping elites left the city and new land-based employers emerged, such as the University of Pennsylvania, the port-city path was partly discontinued. The article concludes by pointing to the expected capacity of each of these cities to address future challenges. Awareness of historical practices can help readers understand where current conditions may stand in the way of innovative solutions. | en |
dc.language.iso | en | en_US |
dc.publisher | Sage | - |
dc.relation.ispartof | Journal of Urban History | en_US |
dc.subject | resilience | en |
dc.subject | path dependence | en |
dc.subject | historical institutionalism | en |
dc.subject | port cities | en |
dc.subject | London | en |
dc.subject | Hamburg | en |
dc.subject | Philadelphia | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Resilience and Path Dependence: A Comparative Study of the Port Cities of London, Hamburg, and Philadelphia | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10772 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1177/0096144220925098 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 47 | en_US |
tuhh.container.startpage | 389 | en_US |
tuhh.container.endpage | 419 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Hein, Carola | - |
item.creatorOrcid | Schubert, Dirk | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Hein, Carola | - |
item.creatorGND | Schubert, Dirk | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0002-9210-2631 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
0096144220925098.pdf | 5.67 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
360
checked on 23.12.2024
Download(s)
167
checked on 23.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons