DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Dietrich, Udo | - |
dc.contributor.author | Hiller, Jasmin | - |
dc.date.accessioned | 2023-01-02T12:53:39Z | - |
dc.date.available | 2023-01-02T12:53:39Z | - |
dc.date.issued | 2023-01-02 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/854 | - |
dc.description.abstract | Motorized vehicles are responsible for numerous environmental impacts through their emissions, noise, infrastructure, and space requirements. Not only do they drive climate change, health problems, traffic accidents, and environmental damage, but they also occupy public space in cities, directly affecting their livability. Addressing these impacts requires a holistic mobility transition that includes not only a change in fuel or mode of transportation, but also in mobility behavior and culture. Tactical Urbanism in the form of street experiments, pilot projects, and temporary demonstrations is one possible tool to overcome the challenges associated with achieving long-term transition. Time-limited, low-cost projects led by residents can demonstrate the benefits of a transformation and initiate behavioral change. Several cities around the world take advantage of Tactical Urbanism and have established their own institutional programs to facilitate action. In Hamburg, district offices and civil society have had good experiences with street experiments such as ‘Ottensen macht Platz’ or the temporarily car-free City Hall district. However, a municipal program seems to be missing. Therefore, this thesis focuses on exploring the characteristics and conditions for such a program to promote mobility transition in Hamburg’s neighborhoods. Through reviewing literature, examining case studies, and interviewing local actors, requirements are identified; namely providing a clear framework with long-term goals, creating a lasting vision, identifying funding, engaging official actors, and providing low-threshold opportunities for a variety of stakeholders to actively participate in different ways. Using these characteristics, a potential program is outlined at the end of this paper. | en |
dc.language.iso | en | en_US |
dc.subject | Tactical Urbanism | en |
dc.subject | Taktischer Urbanismus | de |
dc.subject | street experiments | en |
dc.subject | real-world labs | en |
dc.subject | mobility transition | en |
dc.subject | livability | en |
dc.subject | community engagement | en |
dc.subject | Participation | en |
dc.subject | Hamburg | de |
dc.subject | Verkehrsexperiment | de |
dc.subject | Mobilitätswende | de |
dc.subject | lebenswerte Stadt | de |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Tactical Urbanism and its potential to foster mobility transition on neighborhood level. Development of an institutional program that facilitates citizen-led, temporary projects in Hamburg, Germany | en |
dc.title.alternative | Taktischer Urbanismus und sein Potenzial zur Förderung der Mobilitätswende auf Quartiersebene. Entwicklung eines institutionellen Programms, das bürgerinitiierte, temporäre Projekte in Hamburg, Deutschland, ermöglicht | de |
dc.type | Thesis | - |
dcterms.dateAccepted | 2022-08-08 | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.subject.gnd | Reallabor | - |
dc.subject.gnd | Mobilität | - |
dc.subject.gnd | Partizipation | - |
dc.subject.gnd | Bürgerbeteiligung | - |
dc.subject.gnd | Experiment | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10854 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Wiesner, Maximilian | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Hiller, Jasmin | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Hiller, Jasmin | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2023-01-02_hiller-jasmin_masterarbeit.pdf | 46.83 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
1.320
checked on 23.11.2024
Download(s)
545
checked on 23.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.