| DC Element | Wert | Sprache | 
|---|---|---|
| dc.contributor.author | Humphrey, Vincent | - | 
| dc.contributor.author | Rodell, Matthew | - | 
| dc.contributor.author | Eicker, Annette | - | 
| dc.date.accessioned | 2023-10-09T09:14:15Z | - | 
| dc.date.available | 2023-10-09T09:14:15Z | - | 
| dc.date.issued | 2023-10 | - | 
| dc.identifier.issn | 0169-3298 | en_US | 
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/861 | - | 
| dc.description.abstract | Land water storage plays a key role for the Earth’s climate, natural ecosystems, and human activities. Since the launch of the first Gravity Recovery and Climate Experiment (GRACE) mission in 2002, spaceborne observations of changes in terrestrial water storage (TWS) have provided a unique, global perspective on natural and human-induced changes in freshwater resources. Even though they have become much used within the broader Earth system science community, space-based TWS datasets still incorporate important and case-specific limitations which may not always be clear to users not familiar with the underlying processing algorithms. Here, we provide an accessible and illustrated overview of the measurement concept, of the main available data products, and of some frequently encountered technical terms and concepts. We summarize concrete recommendations on how to use TWS data in combination with other hydrological or climatological datasets, and guidance on how to avoid possible pitfalls. Finally, we provide an overview of some of the main applications of GRACE TWS data in the fields of hydrology and climate science. This review is written with the intention of supporting future research and facilitating the use of satellite-based terrestrial water storage datasets in interdisciplinary contexts. | en | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.relation.ispartof | Surveys in Geophysics | en_US | 
| dc.subject | Terrestrial water storage | en | 
| dc.subject | GRACE | en | 
| dc.subject | Climatology | en | 
| dc.subject | Hydrology | en | 
| dc.subject | Remote sensing | en | 
| dc.subject | Geodesy | en | 
| dc.subject.ddc | 550: Geowissenschaften | en_US | 
| dc.title | Using Satellite-Based Terrestrial Water Storage Data: A Review | en | 
| dc.type | Article | en_US | 
| dc.type.dini | article | - | 
| dc.type.driver | article | - | 
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US | 
| dc.type.casrai | Journal Article | - | 
| dcterms.DCMIType | Text | - | 
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10951 | - | 
| tuhh.oai.show | true | en_US | 
| tuhh.publisher.doi | 10.1007/s10712-022-09754-9 | - | 
| tuhh.publication.institute | Geodäsie und Ausgleichungsrechnung | en_US | 
| tuhh.type.opus | (wissenschaftlicher) Artikel | - | 
| tuhh.container.issue | 5 | en_US | 
| tuhh.container.volume | 44 | en_US | 
| tuhh.container.startpage | 1489 | en_US | 
| tuhh.container.endpage | 1517 | en_US | 
| tuhh.type.rdm | false | - | 
| openaire.rights | info:eu-repo/semantics/openAccess | en_US | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | open | - | 
| item.creatorGND | Humphrey, Vincent | - | 
| item.creatorGND | Rodell, Matthew | - | 
| item.creatorGND | Eicker, Annette | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Article | - | 
| item.creatorOrcid | Humphrey, Vincent | - | 
| item.creatorOrcid | Rodell, Matthew | - | 
| item.creatorOrcid | Eicker, Annette | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - | 
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - | 
| crisitem.author.orcid | 0000-0002-9087-1445 | - | 
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s10712-022-09754-9.pdf | 2.06 MB | Adobe PDF | Öffnen/Anzeigen | 
Seitenansichten
673
			checked on 04.11.2025
		
	Download(s)
179
			checked on 04.11.2025
		
	Google ScholarTM
		
		
   		    Prüfe
	Export
    
    		
    
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons