DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kersten, Thomas | - |
dc.contributor.author | Wolf, Joshua | - |
dc.contributor.author | Lindstaedt, Maren | - |
dc.date.accessioned | 2023-04-17T14:58:21Z | - |
dc.date.available | 2023-04-17T14:58:21Z | - |
dc.date.issued | 2022-05-30 | - |
dc.identifier.citation | XXIV ISPRS Congress on Imaging Today, Foreseeing Tomorrow, Commission I | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/877 | - |
dc.description.abstract | The development of increasingly powerful Unmanned Aerial Vehicles (UAV) is progressing continuously, so that these systems equipped with high-resolution sensors can be used for a variety of different applications. With the Matrice 300 RTK, Da-Jiang Innovations Science and Technology Co. Ltd (DJI) has launched a system that can use the high-resolution camera Zenmuse P1 or the laser scanner Zenmuse L1 as a recording sensor, among other sensors. In order to investigate the geometric quality of these two sensors, HafenCity University Hamburg, in cooperation with LGV Hamburg, NLWKN in Norden and the German Archaeological Institute in Bonn, flew over the 3D test field in the Inselpark in Hamburg-Wilhelmsburg on 5 August 2021 with the P1 camera and the L1 laser scanner. Using the Matrice 300 RTK as carrier platform, the test field was recorded in various configurations at altitudes between 50 m and 90 m above ground. Prior to the UAV flight campaign, 44 marked ground control points (GCP) were signalised in the test field, which had already been surveyed by LGV in 2020 using geodetic measurement methods to achieve a coordinate accuracy of ±5 mm for each GCP. The results of aerial triangulations as well as 3D point clouds generated from image data and laser scanning are compared with reference data in order to demonstrate the accuracy potential of these measurement systems in this paper. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | en_US |
dc.subject | accuracy | en |
dc.subject | bundle block adjustment | en |
dc.subject | ground control points | en |
dc.subject | reference data | en |
dc.subject | RTK-GNSS | en |
dc.subject | test field | en |
dc.subject | UAV/UAS | en |
dc.subject.ddc | 004: Informatik | en_US |
dc.title | Investigations Into the Accuracy of the Uav System Dji Matrice 300 Rtk with the Sensors Zenmuse p1 and l1 in the Hamburg Test Field | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | XXIV ISPRS Congress “Imaging today, foreseeing tomorrow”, 6–11 June 2022, Nice, France | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-11170 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLIII-B1-2022-339-2022 | - |
tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 339 | en_US |
tuhh.container.endpage | 346 | en_US |
tuhh.relation.ispartofseriesnumber | XLIII-B1-2022 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Kersten, Thomas | - |
item.creatorOrcid | Wolf, Joshua | - |
item.creatorOrcid | Lindstaedt, Maren | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLIII-B1-2022 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Kersten, Thomas | - |
item.creatorGND | Wolf, Joshua | - |
item.creatorGND | Lindstaedt, Maren | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.orcid | 0000-0001-8910-2887 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
isprs-archives-XLIII-B1-2022-339-2022.pdf | 6.22 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
974
checked on 23.12.2024
Download(s)
581
checked on 23.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons