DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Moleiro, Maria | - |
dc.contributor.author | Mukherjee, Arjama | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.date.accessioned | 2023-04-19T08:57:33Z | - |
dc.date.available | 2023-04-19T08:57:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2160-9918 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/878 | - |
dc.description.abstract | Considering the rapid pace of global urbanization especially in emerging economies of the global South, this article addresses governance approaches for the sustainable development of cities which seek to transform into smart cities. It focuses on leapfrogging as a governance concept for cities thriving towards sustainable development and describes the role of open source digital tools as accelerators for this transition. On such premises, the Toolkit for Open and Sustainable City Planning and Analysis (TOSCA) will be presented as a case study. The paper provides an overview of its conceptualization and implementation in two pilots regions. An overview of the gains and difficulties from the empirical process is discussed, concluding with learnings and challenges for further implementation in other regions, and for the sustainable incorporation of open-source digital tools in urban and regional governance. | en |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartof | International Journal of E-Planning Research | en_US |
dc.subject | Decision-Making | en |
dc.subject | Digital Tools | en |
dc.subject | GIS | en |
dc.subject | Global South | en |
dc.subject | Governance | en |
dc.subject | Leapfrogging | en |
dc.subject | Planning | en |
dc.subject | Spatial Data | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | The TOSCA Case: How Open-Source Spatial and Digital Decision Support Tools Help Urban Agglomerations to Leapfrog Towards Smart Sustainable Cities | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-11182 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.4018/IJEPR.319370 | - |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 12 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Moleiro, Maria | - |
item.creatorOrcid | Mukherjee, Arjama | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Moleiro, Maria | - |
item.creatorGND | Mukherjee, Arjama | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.openairetype | Article | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0001-7655-1309 | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
The-TOSCA-Case_-How-Open-Source-Spatial-and-Digital-Decision-Support-Tools-Help-Urban-Agglomerations-to-Leapfrog-Towards-Smart-Sustainable-Cities.pdf | 1.53 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
963
checked on 23.12.2024
Download(s)
207
checked on 23.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons