Type: | Article |
Title: | Normalized closeness centrality of urban networks: impact of the location of the catchment area and evaluation based on an idealized network |
Authors: | Chen, Hsiao‑Hui Dietrich, Udo |
Issue Date: | 6-Sep-2023 |
Keywords: | Street network; Placement effect; Boundary effect; Edge effect; Normalized closeness centrality |
Abstract: | The decision of where to locate the catchment area of an urban network exerts significant influence on the indicator values and in this research this influence is referred to as the placement effect. Placement effect has significant impact on the studies at the neighborhood scale focusing on the structural properties of the network models, the network analysis results and centrality measures, the ... |
Subject Class (DDC): | 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Bauphysik |
Journal or Series Name: | Applied Network Science |
Volume: | 8 |
Publisher: | Springer |
ISSN: | 2364-8228 |
Publisher DOI: | 10.1007/s41109-023-00585-0 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-11846 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/921 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41109-023-00585-0.pdf | 1.67 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License