DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Wellershoff, Frank | - |
dc.contributor.author | Friedrich, Matthias | - |
dc.contributor.author | Labaki, Lucila Chebel | - |
dc.contributor.author | Fernandes, Luciana | - |
dc.date.accessioned | 2024-08-01T13:41:41Z | - |
dc.date.available | 2024-08-01T13:41:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | SBE16 Hamburg - International Conference on Sustainable Built Environment - strategies - stakeholders - success factors : conference proceedings | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1041 | - |
dc.description.abstract | Depending on the climate region, the local comfort standard and the efficiency of existing building services, the share of energy for cooling, heating and artificial lightning of buildings is between 30% and 50% of the overall final energy consumption of the country. The required energy for cooling of buildings can be significantly reduced by night ventilation. In this case cool air is ventilated through the building to discharge heat energy stored in walls, floor slabs, and furniture. The efficiency of this method depends mainly on the air exchange rate between the outdoor environment and the indoor air volume. Driving forces for the air flow through façade openings are the outside air temperature drop during night, wind pressure distributions acting on the façade due to local wind and the availability of cross wind flow through the building. Resistances for the air flow are given by the size and the geometry of facade openings which can be quantified by discharge coefficients. In the facade design phase the relation between window size and effective opening area must be considered. With predicted discharge coefficients the overall energy efficiency and indoor temperature of buildings with natural ventilation can be analyzed in transient multi zone models. Exemplary buildings in Campinas, Brazil and Hamburg, Germany are analyzed concerning their potential of this method to save energy. | en |
dc.language.iso | en | en_US |
dc.publisher | ZEBAU | en_US |
dc.subject | energy efficiency | en |
dc.subject | facade opening | en |
dc.subject | discharge coefficient | en |
dc.subject | night cooling | en |
dc.subject | natural ventilation | en |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | Façade design for night cooling by natural ventilation in different climate zones | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | SBE16 – International Conference on Sustainable Built Environment: Strategies – Stakeholders – Success factors, 7th - 11th March 2016, Hamburg, Germany | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13321 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fassadensysteme und Gebäudehüllen | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 572 | en_US |
tuhh.container.endpage | 581 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Wellershoff, Frank | - |
item.creatorOrcid | Friedrich, Matthias | - |
item.creatorOrcid | Labaki, Lucila Chebel | - |
item.creatorOrcid | Fernandes, Luciana | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Wellershoff, Frank | - |
item.creatorGND | Friedrich, Matthias | - |
item.creatorGND | Labaki, Lucila Chebel | - |
item.creatorGND | Fernandes, Luciana | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Fassadensysteme und Gebäudehüllen | - |
crisitem.author.dept | Fassadensysteme und Gebäudehüllen | - |
crisitem.author.orcid | 0000-0002-0451-6499 | - |
crisitem.author.orcid | 0000-0003-1441-7125 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
SBE16Hamburg_ConferenceProceedings_FacadeDesignForNightCooling.pdf | 1 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
153
checked on 22.12.2024
Download(s)
15
checked on 22.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons