DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Dickhaut, Wolfgang | - |
dc.contributor.author | Sharma, Tarini | - |
dc.date.accessioned | 2025-01-14T13:19:27Z | - |
dc.date.available | 2025-01-14T13:19:27Z | - |
dc.date.issued | 2025-01-14 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1095 | - |
dc.description.abstract | Jordan is one of the most water-scarce countries in the world. At the same time, it has faced many flash floods due to the topography and rainfall patterns in the region. However, Jordan’s vulnerabilities to these water shocks have been exacerbated due to factors like climate change, rapid urbanization, a huge influx of refugees and the lack of proper management to keep up with these changes. With increased international cooperation, Jordan has committed to achieving various climate goals, however, the implementation of these policies into practice has been a challenge. This Master’s thesis aims to analyse the effects of integrating water-sensitive urban design measures into urban areas in arid and semi-arid climates. This is done by conducting an urban analysis of a catchment in Amman, a developing area called Marj Al Hammam. In this catchment, certain hotspots are identified that are at high risk of flooding, and at the same time present a potential to implement WSUD strategies. Further, three scenarios are envisioned - business as usual, interventions in public spaces and the inclusion of private spaces for stormwater management. While these hotspots vary greatly in their typologies, a common inference was that in the current state, maximum damage would incur due to stormwater runoff. The lack of open public space available according to the current land use plan poses a challenge to integrate WSUD, however, even in the minimal spaces available, its impact is quite apparent in terms of reducing and attenuating stormwater runoff volumes and runoff velocities. Further integrating these measures into private areas, especially rainwater harvesting has a huge impact on the overall system hydrology. Moreover, with strategic storage and treatment, stormwater runoff can be a good source of water supply during the dry periods in Amman. Additionally, these measures come with many ecological and social benefits - improving the microclimate, promoting biodiversity by bringing nature into the city and providing dynamic spaces in the city for people to come together, hence improving the overall quality of stay. The planning and implementation of these measures, however, should be done with stakeholder workshops and public participatory programs. Thus this analysis concludes with recommendations for the further development of the catchment and directs the path to further research on the detailed design of measures, to make Amman a resilient, green, just and inclusive city. | en |
dc.language.iso | en | en_US |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | A comparative scenario analysis of WSUD measures for stormwater management in Amman, Jordan | en |
dc.type | Thesis | en_US |
dc.type.thesis | masterThesis | en_US |
dc.type.dini | MasterThesis | - |
dc.subject.gnd | water sensitive urban design | en_US |
dc.subject.gnd | stormwater management | en_US |
dc.subject.gnd | blue-green infrastructure | en_US |
dc.subject.gnd | flash floods | en_US |
dc.subject.gnd | rainwater harvesting | en_US |
dc.subject.gnd | dense urban context | en_US |
dc.subject.gnd | arid, semi-arid climate | en_US |
dc.type.driver | masterThesis | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-14014 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity University | en_US |
thesis.grantor.place | Hamburg | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Sharma, Tarini | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Sharma, Tarini | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
item.advisorGND | Dickhaut, Wolfgang | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2025-01-14_sharma_masterarbeit.pdf | 52.89 MB | Adobe PDF | Öffnen/Anzeigen |
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons