
Type: | Thesis |
Type of Thesis: | Master Thesis |
Title: | Transition to Smart Micromobility : Synergising Micromobility Infrastructures and Intelligent Technologies for a Sustainable Mobility Scenario in Barmbek Nord, Hamburg |
Authors: | Rafid, Ishraq Hossain |
Issue Date: | 19-Mar-2025 |
Keywords: | intelligent transport systems; micromobility; sustainable urban design; mobility infrastructure; smart cities; low-emission vehicles; smart mobility solutions |
Abstract: | This research investigates strategies to integrate Intelligent Transport Systems (ITS) with micromobility infrastructure in urban environments, focusing specifically on the case of Free and Hanseatic City of Hamburg. As cities worldwide adapt to growing demands for sustainable and efficient urban mobility solutions, the integration of data-driven ITS within micromobility infrastructure presents pr... |
Subject Class (DDC): | 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | M.Sc in Resource Efficiency in Architecture and Planning |
Advisor: | Weidlich, Ingo |
Referee: | Noennig, Jörg Rainer |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-14208 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/1104 |
Language: | English |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025-03-19_rafid-ishraq-hossain_masterarbeit_v1.pdf | 32.21 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.