Collection's Items (Sorted by Einreichdatum in Absteigend order): 301 to 320 of 526
Erscheinungsdatum | | | Titel | Dokumenttyp | Autor*in |
Jun-2020 | | | A Theoretical Framework for the Evaluation of Massive Digital Participation Systems in Urban Planning | Artikel/Aufsatz | Hofmann, Mathias; Münster, Sander; Noennig, Jörg Rainer |
3-Aug-2020 | | | The four-masted Barque Peking in virtual reality as a new form of knowledge transfer | Buchkapitel | Kersten, Thomas ; Trau, Dominik; Tschirschwitz, Felix |
2020 | | | Enclosure 4.0: Seizing Data, Selling Predictions, Scaling Platforms | Artikel/Aufsatz | Grabher, Gernot |
2020 | | | Rapid and Long-term Measures for Prevention and Mitigation of Communication Barriers in Production Networks | Konferenzbeitrag | Kelber, Michael; Noennig, Jörg Rainer ; Nyhuis, Peter |
2020 | | | Development of a Model for describing, evaluating and designing Communication Concepts in Factories in the Context of Industry 4.0 | Konferenzbeitrag | Park, Yeong-Bae; Hingst, Lennart; Nyhuis, Peter; Kelber, Michael; Noennig, Jörg Rainer |
Jul-2021 | | | Artificial Futures: Imagining AI through art | Konferenzbeitrag | Burri, Regula Valérie ; Richter, Merle ; Sigrüner, Laura |
10-Jul-2019 | | | Influence of Viewing Field on Zoom Levels in Pedestrian Orientation Task Using Smartphones | Konferenzbeitrag | Wei, Bonan; Schiewe, Jochen |
10-Jul-2019 | | | Conceptual framework for enhancing visual change point analysis in generalized multi-temporal displays | Konferenzbeitrag | Schiewe, Jochen |
3-Dez-2021 | | | Map Evaluation under COVID-19 restrictions: A new visual approach based on think aloud interviews | Konferenzbeitrag | Knura, Martin Michael ; Schiewe, Jochen |
3-Dez-2021 | | | Content-based Image Retrieval for Map Georeferencing | Konferenzbeitrag | Luft, Jonas Frederik ; Schiewe, Jochen |
23-Aug-2021 | | | World Bank experiments in housing: microfinance for self-organised housing in Mexico in the era of financial inclusion | Artikel/Aufsatz | Grubbauer, Monika ; Escobar Hernández, María Luisa |
18-Mai-2021 | | | Exceptional architecture, learning processes, and the contradictory performativity of norms and standards | Artikel/Aufsatz | Grubbauer, Monika ; Dimitrova, Venetsiya |
5-Feb-2021 | | | The need for disciplinarity, interdisciplinarity and scientific societies - the cartographic perspective | Artikel/Aufsatz | Schiewe, Jochen |
16-Mär-2021 | | | Consideration of Uncertainty Information in Accessibility Analyses for an Effective Use of Urban Infrastructures | Artikel/Aufsatz | Schiewe, Jochen ; Knura, Martin Michael |
28-Okt-2021 | | | Using Object Detection on Social Media Images for Urban Bicycle Infrastructure Planning: A Case Study of Dresden | Artikel/Aufsatz | Knura, Martin Michael ; Kluger, Florian; Zahtila, Moris; Schiewe, Jochen ; Rosenhahn, Bodo; Burghardt, Dirk |
2021 | | | Growing Up: An Urban Design Approach Based on Increased Density | Konferenzbeitrag | Chamel, Olivier; Dahlgrün, Bernd |
Jan-2021 | | | Remote Sensing by Satellite Gravimetry | Buch | |
2021 | | | Space needed to make a city sustainable and necessary changes to reach it: the case of Germany | Konferenzbeitrag | Dietrich, Udo |
2021 | | | Potential of the public space to promote environmental behavior | Konferenzbeitrag | Montelongo Arana, Marina ; Dietrich, Udo |
7-Mai-2021 | | | Glass Strength for Impact and Blast Loading | Artikel/Aufsatz | Förch, Matthias; Wellershoff, Frank |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 301 to 320 of 526