Collection's Items (Sorted by Einreichdatum in Absteigend order): 321 to 340 of 564
Erscheinungsdatum | | | Titel | Dokumenttyp | Autor*in |
6-Sep-2019 |  |  | Prototypology for a circular building industry: the potential of re-used and recycled building materials | Konferenzbeitrag | Heisel, Felix; Schlesier, Karsten ; Hebel, Dirk E |
4-Jun-2019 |  |  | Investigations Into the Quality of Image-based Point Clouds From UAV Imagery | Konferenzbeitrag | Przybilla, Heinz-Jürgen; Lindstaedt, Maren ; Kersten, Thomas |
23-Aug-2019 |  |  | Evaluating the Effect of Using Mirrors in 3D Reconstruction of Small Artefacts | Konferenzbeitrag | Kontogianni, Georgia; Lindstaedt, Maren ; Kersten, Thomas ; Georgopoulos, Andreas |
28-Feb-2020 |  |  | „Hägerstrand online“: Ein methodisches Konzept zur Analyse raumzeitlicher Trajektorien in Kollaborationen | Artikel/Aufsatz | Melchior, Alice; Schiemer, Benjamin; Grabher, Gernot |
2019 |  |  | Performing Citizenship : Bodies, Agencies, Limitations | Buch | |
1-Mär-2020 |  |  | The Development of a Diagnosis Indicator-Based Assessment Tool and Its Application to Rural Settlements in the Region Montes de Maria in Colombia | Artikel/Aufsatz | Yawar-Mehmood, Rabya; Garcia Rios, Laura; Zengerling, Cathrin; Dietrich, Udo |
31-Mai-2020 |  |  | Types and Roles of Models in Adaptive Architecture | Artikel/Aufsatz | Ulber, Marie Luise ; Mahall, Mona ; Serbest, Asli |
Dez-2020 |  |  | Sea-Level Rise in Northern Germany: A GIS-Based Simulation and Visualization | Artikel/Aufsatz | Schuldt, Caroline ; Schiewe, Jochen ; Kröger, Johannes |
31-Jan-2020 |  |  | How EU-funded Smart City experiments influence modes of planning for mobility: observations from Hamburg | Artikel/Aufsatz | Späth, Philipp; Knieling, Jörg |
13-Mär-2020 |  |  | EU Smart City Lighthouse Projects between Top-Down Strategies and Local Legitimation: The Case of Hamburg | Artikel/Aufsatz | Lange, Katharina; Knieling, Jörg |
Jun-2020 |  |  | A Theoretical Framework for the Evaluation of Massive Digital Participation Systems in Urban Planning | Artikel/Aufsatz | Hofmann, Mathias; Münster, Sander; Noennig, Jörg Rainer |
3-Aug-2020 |  |  | The four-masted Barque Peking in virtual reality as a new form of knowledge transfer | Buchkapitel | Kersten, Thomas ; Trau, Dominik; Tschirschwitz, Felix |
2020 |  |  | Enclosure 4.0: Seizing Data, Selling Predictions, Scaling Platforms | Artikel/Aufsatz | Grabher, Gernot |
2020 |  |  | Rapid and Long-term Measures for Prevention and Mitigation of Communication Barriers in Production Networks | Konferenzbeitrag | Kelber, Michael; Noennig, Jörg Rainer ; Nyhuis, Peter |
2020 |  |  | Development of a Model for describing, evaluating and designing Communication Concepts in Factories in the Context of Industry 4.0 | Konferenzbeitrag | Park, Yeong-Bae; Hingst, Lennart; Nyhuis, Peter; Kelber, Michael; Noennig, Jörg Rainer |
Jul-2021 |  |  | Artificial Futures: Imagining AI through art | Konferenzbeitrag | Burri, Regula Valérie ; Richter, Merle ; Sigrüner, Laura |
10-Jul-2019 |  |  | Influence of Viewing Field on Zoom Levels in Pedestrian Orientation Task Using Smartphones | Konferenzbeitrag | Wei, Bonan; Schiewe, Jochen |
10-Jul-2019 |  |  | Conceptual framework for enhancing visual change point analysis in generalized multi-temporal displays | Konferenzbeitrag | Schiewe, Jochen |
3-Dez-2021 |  |  | Map Evaluation under COVID-19 restrictions: A new visual approach based on think aloud interviews | Konferenzbeitrag | Knura, Martin Michael ; Schiewe, Jochen |
3-Dez-2021 |  |  | Content-based Image Retrieval for Map Georeferencing | Konferenzbeitrag | Luft, Jonas Frederik ; Schiewe, Jochen |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 321 to 340 of 564