Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 541
Issue Date | | Access Full Text | Title | Type | Author(s) |
6-Sep-2023 |  |  | Normalized closeness centrality of urban networks: impact of the location of the catchment area and evaluation based on an idealized network | Article | Chen, Hsiao‑Hui; Dietrich, Udo |
20-Sep-2023 |  |  | Automated segmentation and classification with artificial neural networks of objects in 3D point clouds | Thesis | Barnefske, Eike Ruben |
4-Jul-2023 |  |  | A global analysis of water storage variations from remotely sensed soil moisture and daily satellite gravimetry | Article | Blank, Daniel Hendrik ; Eicker, Annette ; Jensen, Laura ; Güntner, Andreas |
30-Jun-2023 |  |  | Kooperative Siedlungsflächenentwicklung in Stadtregionen: Das Fallbeispiel Leipzig | Article | Zimmermann, Thomas ; Gollata, Judith ; Knieling, Jörg ; Vogt, Fabian |
23-Aug-2023 |  |  | Solararchitektur: Kriterien für die Gestaltung von bauwerkintegrierter Photovoltaik in der Wechselwirkung von Form, Funktion und Technik | Thesis | Tausend, Mona |
Aug-2023 |  |  | Towards a post-foundational geography: Spaces of negativity, contingency, and antagonism | Article | Landau-Donnelly, Friederike; Pohl, Lucas |
10-Aug-2023 |  |  | Urban Building Energy Modelling with Combinatorial Optimisation and Microsimulation: Application and Policy Analysis for Hamburg, Germany | Thesis | Dochev, Ivan |
Aug-2023 |  |  | Underwater imaging dataset in a very shallow water environment of Pramuka Island, Seribu Island District, Indonesia | Article | Muhammad, Fickrie; Poerbandono; Sternberg, Harald ; Djunarsjah, Eka; Abidin, Hasanuddin Z. |
8-Aug-2023 |  |  | Entwicklung momententragfähiger Eckverbindungen für pultrudierte GFK-Profile | Thesis | Behrens, Matthias |
3-Aug-2023 |  |  | Long-Term Performance of Blue-Green Roof Systems—Results of a Building-Scale Monitoring Study in Hamburg, Germany | Article | Richter, Michael ; Dickhaut, Wolfgang |
21-Jun-2023 |  |  | A Three-Stage Nonparametric Kernel-Based Time Series Model Based on Fuzzy Data | Article | Hesamian, Gholamreza; Johannssen, Arne; Chukhrova, Nataliya |
30-Jun-2023 |  |  | Urban data: harnessing subjective sociocultural data from local newspapers | Article | Mello Rose, Filipe ; Chang, Juiwen |
Aug-2023 |  |  | Employing machine learning techniques in monitoring autocorrelated profiles | Article | Yeganeh, Ali; Johannssen, Arne; Chukhrova, Nataliya ; Abbasi, Saddam Akber; Pourpanah, Farhad |
14-Jul-2023 |  |  | Single-Family Homes in Campau/Banglatown: Values of Placemaking, Homemaking and Placekeeping in a Neighborhood of Artists and Immigrants in 21st Century Detroit | Thesis | Niemann, Kerstin |
30-May-2023 |  |  | Semi-automated extraction of information from large-scale historical maps | Thesis | Schlegel, Inga |
1-Jun-2019 |  |  | Empirical Study for a Deployment of a Methodology for Improving the Comparability Between Historical and Current Maps | Article | Schlegel, Inga |
4-Jun-2021 |  |  | Automated Extraction of Labels from Large-Scale Historical Maps | Conference Paper | Schlegel, Inga |
5-May-2023 |  |  | Zukunftsfähige Baumstandorte in Hamburg – die Rolle der Substrat- und Baumgewinnung im regionalen Einzugsbereich | Research Report | Herrera Lopera, Evelyn ; Dickhaut, Wolfgang |
9-Feb-2022 |  |  | Uncertainties of GRACE-Based Terrestrial Water Storage Anomalies for Arbitrary Averaging Regions | Article | Boergens, Eva; Kvas, Andreas; Eicker, Annette ; Dobslaw, Henryk; Schawohl, Lennart ; Dahle, Christoph; Murböck, Michael; Flechtner, Frank |
30-Dec-2022 |  |  | Spatial policies for growth management in metropolitan regions. A comparison of U.S. American, Canadian and German approaches | Article | Heinen, Deborah; Knieling, Jörg |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 541