DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Popova, Emiliya | - |
dc.date.accessioned | 2020-09-23T20:52:55Z | - |
dc.date.available | 2020-09-23T20:52:55Z | - |
dc.date.created | 2019-01-22 | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/188 | - |
dc.description.abstract | This master thesis aims to unveil and analyze the process of planning and realization of the ‘Super Burgas’ project - a major waterfront redevelopment in the city of Burgas, Bulgaria, and in the same time to position it within the future development of this city using the scenario-oriented method. This will hopefully lead to a better understanding of the planning processes, including the conception of the Master Plan and the interests of the different actors, behind the redevelopment of the area. Based on the planning analysis, the main components of the actual development stage are identified and their main characteristics are outlined as well as the problems and benefits they can cause or bring to the city. In order to understand the project in the context of the city, the thesis attempts first to analyze the historic and current morphology of the city and its life, its current development trends and residents’ relationship to the sea and the waterfront. These form the foundation for the future projections of the Master Plan on the scale of the whole city. Three possible scenarios of the outcome of the planning processes are presented. The first scenario is based on the forecasts of the current Master Plan. The second represents an alternative to it. Finally, the third one is a mixture of the first two. The three scenarios not only outline three future opportunities but also emphasize important aspects that should be taken into consideration when planning for the waterfront redevelopment. All in all, the examination of the complexity of waterfront restructuring from a historical perspective of past, current and future leads not only to a better reconstruction of the temporal planning process of such areas but at the same time it emphasizes the need for open and dynamic planning processes when it comes to the realization of superior visions | en |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | The Master Plan or towards a Master Plan? Understanding Waterfront Development in Burgas | en |
dc.type | Thesis | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.subject.gnd | Hafenviertel | - |
dc.subject.gnd | Stadtsanierung | - |
dc.subject.gnd | Burgas | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-4865 | - |
tuhh.opus.id | 486 | - |
tuhh.gvk.ppn | 1047142821 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Urban Design | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Urban Design | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Popova, Emiliya | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Popova, Emiliya | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Popova_The_Masterplan_or_towards_a_masterplan.pdf | 26.05 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
816
checked on 23.11.2024
Download(s)
174
checked on 23.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.