DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Poplin, Alenka | - |
dc.contributor.author | Haertling, Tony | - |
dc.date.accessioned | 2020-09-23T20:55:26Z | - |
dc.date.available | 2020-09-23T20:55:26Z | - |
dc.date.created | 2012-12-10 | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/209 | - |
dc.description.abstract | The title of this study is: “Hamburg Heights – Skyscrapers in a multicultural district”. This means that it will focus on chances of developing skyscrapers in the district of St. Georg in Hamburg. In the past 15 to 20 years many skyscrapers around the world have been built. Even European cities, from London to Madrid or Paris to Warsaw formed new skylines. Attempts of building skyscrapers in Hamburg within the last 100 years have been undertaken. The skyline of Hamburg still is affected by church spires. Due to the relevance of Hamburg and the desire of being a cosmopolitan city it is interesting to know whether skyscrapers are actually possible. Based on the existing tall buildings in St. Georg and a multicultural population this district seems to be particularly suitable for skyscrapers. This study is going to investigate these aspects through 3D analysis and interviews with relevant authorities and the population of St. Georg in order to reflect on the urbanistic context, the legal basis and the opinions of the relevant population. | en |
dc.language.iso | de | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Hamburg Heights : Skyscrapers in a multicultural district | de |
dc.type | Thesis | - |
dc.type.thesis | bachelorThesis | - |
dc.type.dini | bachelorThesis | - |
dc.subject.gnd | Hochhaus | - |
dc.type.driver | bachelorThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-704 | - |
tuhh.opus.id | 70 | - |
tuhh.gvk.ppn | 731600126 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Stadtplanung | en_US |
tuhh.type.opus | Bachelorarbeit | - |
tuhh.contributor.referee | Kulus, Daniel | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Stadtplanung | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Poplin, Alenka | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
item.creatorOrcid | Haertling, Tony | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Haertling, Tony | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
BacHaertling.pdf | 10.37 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
687
checked on 23.11.2024
Download(s)
211
checked on 23.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.