Type: | Article |
Title: | Modeling Pedestrian Flows: Agent-Based Simulations of Pedestrian Activity for Land Use Distributions in Urban Developments |
Authors: | López Baeza, Jesús Carpio-Pinedo, José Sievert, Julia Leota Landwehr, André Preuner, Philipp Borgmann, Katharina Avakumovic, Masa Weissbach, Alexandra Bruns-Berentelg, Jürgen Noennig, Jörg Rainer |
Issue Date: | 18-Aug-2021 |
Keywords: | digital city science; agent-based modeling; pedestrian flow; walkability; urban simulation; urban dynamics; amenities; Grasbrook; HafenCity |
Abstract: | Pedestrian activity is a cornerstone for urban sustainability, with key implications for the environment, public health, social cohesion, and the local economy. Therefore, city planners, urban designers, and decision-makers require tools to predict pedestrian mobility and assess the walkability of existing or planned urban environments. For this purpose, diverse approaches have been used to analyz... |
Subject Class (DDC): | 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Digital City Science |
Journal or Series Name: | Sustainability |
Volume: | 13 |
Issue: | 16 |
Publisher: | MDPI |
ISSN: | 2071-1050 |
Publisher DOI: | 10.3390/su13169268 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-8732 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/674 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-13-09268.pdf | 2.69 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License