DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Weidlich, Ingo | - |
dc.contributor.author | Illguth, Marcus | - |
dc.contributor.author | Banushi, Gersena | - |
dc.date.accessioned | 2022-08-29T15:08:08Z | - |
dc.date.available | 2022-08-29T15:08:08Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.issn | 1876-6102 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/727 | - |
dc.description.abstract | Cost reduction for the installation of district heating pipes can be achieved through improved engineering strategies activating reserves of the system. This paper investigates experimentally the axial shear strength of the insulation of pre-insulated bonded district heating pipes. The standard design assumes a perfect bond. Conversely, the experimental investigation showed a shear displacement and reproducible conditions for small shear strain. Thus, a relative displacement of the service pipe within the pipe system seems to be possible without harming the bond. This relative displacement will relax the medium pipe from the highest axial stresses, representing a hidden reserve in the pre-insulated bonded pipe system. Using this reserve in static calculation may allow more economic pipe solutions. | en |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Energy Procedia | en_US |
dc.subject | district heating pipes | en |
dc.subject | axial shear strength | en |
dc.subject | ageing | en |
dc.subject | PUR foam | en |
dc.subject | crack propagation | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Reserves in axial shear strength of district heating pipes | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | International Scientific Conference “Environmental and Climate Technologies”, CONECT 2018, 16-18 May 2018, Riga, Latvia | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9295 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1016/j.egypro.2018.07.037 | - |
tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.volume | 147 | en_US |
tuhh.container.startpage | 78 | en_US |
tuhh.container.endpage | 85 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Weidlich, Ingo | - |
item.creatorOrcid | Illguth, Marcus | - |
item.creatorOrcid | Banushi, Gersena | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Weidlich, Ingo | - |
item.creatorGND | Illguth, Marcus | - |
item.creatorGND | Banushi, Gersena | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.dept | Bauingenieurwesen | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.orcid | 0000-0003-2653-0133 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S1876610218301930-main.pdf | 1.25 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
233
checked on 26.12.2024
Download(s)
53
checked on 26.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons