DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Banushi, Gersena | - |
dc.contributor.author | Weidlich, Ingo | - |
dc.date.accessioned | 2022-11-01T16:17:47Z | - |
dc.date.available | 2022-11-01T16:17:47Z | - |
dc.date.issued | 2018-09-08 | - |
dc.identifier.issn | 1876-6102 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/807 | - |
dc.description.abstract | The effect of seismic loading is not contemplated in any of the current design standards of District Heating and Cooling (DHC) networks, since this technology has been originally adopted in northern Europe, characterized by low earthquake vulnerability. Nevertheless, an increasing number of countries, including those in seismic areas like Italy, Turkey, China, Japan, and Chile are using DHC solutions due to the higher energy efficiency, compared to individual heating systems. Seismic regions are one of the most hostile environments for buried pipelines due to the effects of Transient Ground Deformation (TGD) caused by seismic wave propagation, and Permanent Ground Deformation (PGD), like faulting, landsliding, lateral spreading and buoyancy due to liquefaction. Most of research publications on the seismic analysis and design of buried steel pipelines have been motivated by the need of safeguarding the integrity of hydrocarbon pipelines, and there are no actual studies on the seismic vulnerability of DHC pipelines. This highlights the need to carefully evaluate the seismic performance of DHC pipelines, considering their typical composite cross-section and soil-pipe interaction under service loading. The present paper analyses the effect of diverse earthquake hazards on an operating District Heating (DH) pipe bend, usually susceptible to stress concentrations due to the greater flexibility, as well as the ability to accommodate thermal expansions, and absorb other externally-induced loading. The response of the operating DH pipeline subjected to different seismic loading is evaluated taking into account the geometric and mechanical properties of the system, including the soil-pipeline interaction. In conclusion, the obtained results give a better understanding on the seismic behavior of DH pipelines, highlighting important research ground for assessing their earthquake performance in operating conditions. | en |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Energy Procedia | en_US |
dc.subject | Seismic analysis | en |
dc.subject | Transient Ground Deformation | en |
dc.subject | Permanent Ground Deformation | en |
dc.subject | District Heating Pipeline | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Seismic analysis of a district heating pipeline | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 16th International Symposium on District Heating and Cooling (DHC2018), 9–12 September 2018, Hamburg, Germany | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10297 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1016/j.egypro.2018.08.186 | - |
tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.volume | 149 | en_US |
tuhh.container.startpage | 216 | en_US |
tuhh.container.endpage | 225 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Banushi, Gersena | - |
item.creatorOrcid | Weidlich, Ingo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Banushi, Gersena | - |
item.creatorGND | Weidlich, Ingo | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.orcid | 0000-0003-2653-0133 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S187661021830482X-main.pdf | 2.48 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
294
checked on 24.12.2024
Download(s)
62
checked on 24.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons