DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Li, W.L. | - |
dc.contributor.author | Treff, N. | - |
dc.contributor.author | Amann, Friederike | - |
dc.contributor.author | Lehmen, J. | - |
dc.contributor.author | Dehbi, Youness | - |
dc.contributor.author | Haunert, Jan Henrik | - |
dc.date.accessioned | 2024-02-07T13:19:57Z | - |
dc.date.available | 2024-02-07T13:19:57Z | - |
dc.date.issued | 2023-12-13 | - |
dc.identifier.citation | ISPRS Geospatial Week 2023 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/965 | - |
dc.description.abstract | The advancing climate change increases the danger of heavy rainfall events and devastating floods, which significantly threaten people’s lives and properties. Geographic information system (GIS) has been a valuable tool for mapping flood risks and emergency management worldwide. In this paper, we develop an interactive evacuation tool to improve public flood perception. This work presents how to create an interactive and animated evacuation tool to strengthen the population’s preparedness and action ability in case of a flood. We simulate water depths and flow velocities for a flood scenario in Bonn, Germany. Afterwards, we investigate the flood’s impact on buildings and streets for different flood situations using geoinformation tools in the software QGIS. Based on thresholds from the literature, we identify endangered buildings where inhabitants have to evacuate and streets still ensuring safe locomotion options during the advancing flood. Taking possible shelter points for the population into account then allows for computing the shortest path to the nearest shelter at each flood situation. Our findings are summarized in evacuation maps that can be used together as interactive information tools for the public and can also serve rescue management and disaster education. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | en_US |
dc.subject | Flood mapping | en |
dc.subject | Route planning | en |
dc.subject | Evacuation tool | en |
dc.subject | Rescue management | en |
dc.subject | Risk perception | en |
dc.subject.ddc | 550: Geowissenschaften | en_US |
dc.title | An interactive evacuation tool to improve the public flood perception | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | ISPRS Geospatial Week 2023, 2–7 September 2023, Cairo, Egypt | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12421 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLVIII-1-W2-2023-437-2023 | - |
tuhh.publication.institute | Computational Methods | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 437 | en_US |
tuhh.container.endpage | 442 | en_US |
tuhh.relation.ispartofseriesnumber | XLVIII-1/W2-2023 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Li, W.L. | - |
item.creatorOrcid | Treff, N. | - |
item.creatorOrcid | Amann, Friederike | - |
item.creatorOrcid | Lehmen, J. | - |
item.creatorOrcid | Dehbi, Youness | - |
item.creatorOrcid | Haunert, Jan Henrik | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLVIII-1/W2-2023 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Li, W.L. | - |
item.creatorGND | Treff, N. | - |
item.creatorGND | Amann, Friederike | - |
item.creatorGND | Lehmen, J. | - |
item.creatorGND | Dehbi, Youness | - |
item.creatorGND | Haunert, Jan Henrik | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Computational Methods | - |
crisitem.author.orcid | 0000-0003-0133-4099 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
isprs-archives-XLVIII-1-W2-2023-437-2023.pdf | 6.53 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
330
checked on 23.12.2024
Download(s)
92
checked on 23.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons