Type: | Conference Paper |
Title: | Exploring multi-modelling approaches in Hamburg, Germany’s evolving digital urban twin infrastructure |
Authors: | Herzog, Rico |
Source: | Proceedings of the 22nd International Conference on Modelling and Applied Simulation (MAS 2023) |
Issue Date: | 2023 |
Keywords: | Digital Urban Twin; Urban Model Platform; Gentrification; Multi-Modelling; Energetic Renovation |
Abstract: | Digital urban twin technology is currently being developed, prototyped and tested to address multiple challenges related to sustainable urban development. Crossing specialist sectors and departments, such technology aims to integrate, orchestrate and govern multiple models across domains and paradigms. However, currently available solutions are largely confined to singular, tailor-made and proprie... |
Subject Class (DDC): | 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Digitale Urbane Kulturen |
Publisher: | Cal-Tek |
Part of Series: | International Conference on Modeling & Applied Simulation |
ISBN: | 978-88-85741-91-1 |
Publisher DOI: | 10.46354/i3m.2023.mas.001 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-12774 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/996 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Staff view
Export
This item is licensed under a Creative Commons License