Collection's Items (Sorted by Einreichdatum in Absteigend order): 1 to 20 of 644
| Erscheinungsdatum | | | Titel | Dokumenttyp | Autor*in |
| 25-Dez-2025 |  |  | Ultra-low energy LIBS for chlorine detection in cement pastes via microwave enhancement using 0.05 mJ laser energy | Artikel/Aufsatz | Illguth, Marcus ; Kapteina, Gesa ; Soriano, Joey Kim; Ikeda, Yuji |
| 2026 |  |  | Empirical evaluation of encoding multi-temporal quantitative data using spatial unit sizes | Artikel/Aufsatz | Schiewe, Jochen |
| Jul-2026 |  |  | Bidirectional enrichment of OpenStreetMap and CityGML 3.0 to facilitate cycling safety assessment | Artikel/Aufsatz | Li, Weilian ; Matijevic, Jannik; Beil, Christof; Arzoumanidis, Lukas ; Kolbe, Thomas H.; Dehbi, Youness |
| Jul-2026 |  |  | Playful Mapping for Climate Adaptation: Two Case Studies From Jakarta's Coast | Artikel/Aufsatz | Kühn, Annika; Erbach, Teresa; Berger, Hilke Marit ; Zosran, Haratua |
| 20-Okt-2025 |  |  | What do you see? An XAI approach for VLM-generated map descriptions | Konferenzbeitrag | Dinga, Güren Tan ; Schiewe, Jochen |
| Mär-2026 |  |  | Astrolabes for the Anthropocene? Navigating deeply uncertain climate futures with lodestars of legal principle and decision making under deep uncertainty | Artikel/Aufsatz | Stanley, Alexander |
| Jun-2026 |  |  | The Governance of Wellbeing-Producing Shared Spaces in the Housing Cooperative Saarlandstrasse in Hamburg, Germany | Artikel/Aufsatz | Montelongo Arana, Marina ; Dietrich, Udo |
| 2026 |  |  | HOLLYWELL | EDEN.EDEN : Rauminstallationen und performative Aktionen im Park der City Nord Hamburg | Buch | |
| 15-Mär-2026 |  |  | Städtebauliche Potenziale entlang der Güterumgehungsbahn | Studienarbeit | Bode, Amon; Gonschorek, Léo; Hancke, Noah; Kleber, Niklas Liam; Zechel, Moritz |
| 24-Apr-2026 |  |  | The Role of Exergy and Emissions in Municipal Heat Planning: Insights from Hamburg | Buchkapitel | Madan, Violeta |
| 24-Apr-2026 |  |  | Stationäre Methan- und Ethanmessungen in urbanen Gasverteilnetzen: Messkonzept, Standortwahl und Anforderungen an die Sensorik zur Kopplung mit Zustands- und Emissionsmodellen | Buchkapitel | Laack, Moritz |
| 24-Apr-2026 |  |  | Description of solid-rich suspensions in the model of internal structure | Buchkapitel | Ramler-Kowollik, Marcel |
| 24-Apr-2026 |  |  | On the theoretical axial resistance of district heating joints | Buchkapitel | Weidlich, Ingo |
| 24-Apr-2026 |  |  | Fibre optic and embedded sensing concept for long term monitoring of distrct heating pipes at the District-LAB Kassel | Buchkapitel | Lottis, Dennis |
| Jun-2026 |  |  | Up: town: Collaborative Imagination of Resilient Urban Futures Through Serious Gaming | Artikel/Aufsatz | Berger, Hilke Marit ; Herzog, Rico ; Kühn, Annika |
| 10-Jul-2026 |  |  | Domain-Adaptive Object Detection for Enriching Semantic 3D City Models with Building Storeys from Street-View Images | Konferenzbeitrag | Arzoumanidis, Lukas ; As Samee, Al Maimun; Kanna, Elmehdi ; Nguyen, Son ; Dehbi, Youness |
| 2025 |  |  | Particle Filter-Based Indoor Localization with Learning Based PDR and Monocular Depth-Aided BIM Matching | Konferenzbeitrag | Jaisawal, Pravin Kumar; Dehbi, Youness ; Sternberg, Harald |
| 4-Nov-2025 |  |  | Das Innovationsareal Urbane Landwirtschaft – ein anwendungsorientiertes Forschungsvorhaben im Rahmen der Umsetzung der Neuen Gartenstadt Öjendorf | Artikel/Aufsatz | Stokman, Antje ; Khokhlova, Viktoria; Peters, Lasse; König, Bettina; Lange, Doris; Bürig, Lara; Esche, Finn; Feldmann, Falko; Quambusch, Mona |
| 25-Jun-2025 |  |  | Intrusion Detection in Smart Buildings Using Energy Anomalies: A Long Short-Term Memory Model Approach | Konferenzbeitrag | Glass, Ayse ; Sithungu, Siphesihle; Glass, Roman; Müller-Lietzkow, Jörg |
| 24-Apr-2026 |  |  | From Concept to Implementation: Hands on the pipe test bench at District Lab in Kassel | Buchkapitel | Dollhopf, Stefan |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 1 to 20 of 644