Collection's Items (Sorted by Einreichdatum in Absteigend order): 141 to 160 of 616
| Erscheinungsdatum | | | Titel | Dokumenttyp | Autor*in |
| Jul-2024 |  |  | Numerical study on modeling the soil footpad interaction of lunar soft landers at touchdown | Artikel/Aufsatz | Pucker, Tim |
| 2023 |  |  | DVocean Digital: A simulation prototype for hydrographic 3D measurements using multibeam echo sounder | Artikel/Aufsatz | Deggim, Simon ; Kersten, Thomas |
| 2023 |  |  | Autonome Unter-Wasser-Fahrzeuge für das hydrographische Monitoring von kritischen Infrastrukturen | Artikel/Aufsatz | Schild, Niklas-Maximilian ; Klatt, Lukas ; Kraft, Markus Simon ; Sternberg, Harald |
| 2023 |  |  | Measuring sea ice thickness: Exploring the feasibility of echo sounders for close-range determination of sea ice draft | Artikel/Aufsatz | Werner, Ellen |
| 2023 |  |  | Hydrographic education and research at the HafenCity University Hamburg | Artikel/Aufsatz | Lütjens, Mona Caroline ; Sternberg, Harald |
| 2021 |  |  | Deep learning-based detection of marine images and the effect of data-driven influences | Artikel/Aufsatz | Lütjens, Mona Caroline ; Sternberg, Harald |
| 2020 |  |  | Coastal cliff monitoring using UAS photogrammetry and TLS | Artikel/Aufsatz | Kersten, Thomas ; Lindstaedt, Maren ; Mechelke, Klaus |
| 2018 |  |  | Individual recognition schemes in hydrography | Artikel/Aufsatz | Askar, Cigdem ; Dufek, Tanja Theresa ; Sternberg, Harald |
| 2018 |  |  | Virtual reality in hydrography: Immersive visualisation of the Arctic Clyde Inlet (Canada) using bathymetric and terrestrial data | Artikel/Aufsatz | Lütjens, Mona Caroline ; Kersten, Thomas ; Dorschel, Boris; Tschirschwitz, Felix |
| 2018 |  |  | Hydrographieausbildung an der HafenCity Universität Hamburg | Artikel/Aufsatz | Sternberg, Harald ; Dufek, Tanja Theresa |
| 2017 |  |  | Visualisierung von Gewässern: Status quo der wissenschaftlichen Behandlung | Artikel/Aufsatz | Schiewe, Jochen |
| 2016 |  |  | A new view on the Elbe: Dynamic and interactive 3D views for public information purposes in news media | Artikel/Aufsatz | Dufek, Tanja Theresa ; Kröger, Johannes; Duncan, Brendon; Schiewe, Jochen |
| 28-Mai-2024 |  |  | Agile development for urban digitalisation: insights from the creation of Dresden’s smart city strategy | Artikel/Aufsatz | Noennig, Jörg Rainer ; Mello Rose, Filipe ; Stadelhofer, Paul; Jannack, Anja; Kulashri, Swati |
| Mai-2024 |  |  | Cities for citizens! Public value spheres for understanding conflicts in urban planning | Artikel/Aufsatz | Herzog, Rico ; Gonçalves, Juliana E; Slingerland, Geertje; Kleinhans, Reinout; Prang, Holger ; Brazier, Frances; Verma, Trivik |
| 2023 |  |  | Exploring multi-modelling approaches in Hamburg, Germany’s evolving digital urban twin infrastructure | Konferenzbeitrag | Herzog, Rico |
| 2023 |  |  | Die Baugesetzbuch-Novelle und ihre Auswirkungen auf den Naturschutz | Buchkapitel | Wickel, Martin |
| 28-Jan-2021 |  |  | The internationalization of architectural practice: Mobilizing dependence to secure and enhance (relational) autonomy on the construction site | Artikel/Aufsatz | Dimitrova, Venetsiya |
| 2024 |  |  | Improvement of Task-Oriented Visual Interpretation of VGI Point Data | Buchkapitel | Knura, Martin Michael ; Schiewe, Jochen |
| Jun-2024 |  |  | Exploring a geodesign approach for circular economy transition of cities and regions: Three European cases | Artikel/Aufsatz | Furlan, Cecilia; Mazzarella, Chiara; Arlati, Alessandro ; Arciniegas, Gustavo; Obersteg, Andreas; Wandl, Alexander; Cerreta, Maria |
| Mai-2024 |  |  | Transformative or incumbent futures? How the future of mobility is imagined in sustainability transitions research | Artikel/Aufsatz | Hawxwell, Tom ; Hendriks, Abe; Späth, Philipp |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 141 to 160 of 616