Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 579
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 9-Apr-2018 |  |  | Multi-Objective Validation of SWAT for Sparsely-Gauged West African River Basins—A Remote Sensing Approach | Article | Poméon, Thomas; Diekkrüger, Bernd; Springer, Anne; Kusche, Jürgen; Eicker, Annette |
| 2021 |  |  | CityScope Platform for Real-Time Analysis and Decision-Support in Urban Design Competitions | Article | López Baeza, Jesús ; Sievert, Julia Leota ; Landwehr, André ; Luft, Jonas Frederik ; Preuner, Philipp; Bruns-Berentelg, Jürgen ; Noyman, Ariel; Noennig, Jörg Rainer |
| Sep-2018 |  |  | Analyses of Axial Displacement Measurements from a Monitored District Heating Pipeline System | Conference Paper | Hay, Stefan; Villalobos, Felipe A; Weidlich, Ingo ; Wolf, Ingo |
| 30-May-2018 |  |  | Comparative Geometrical Accuracy Investigations of Hand-held 3D Scanning Systems - An Update | Conference Paper | Kersten, Thomas ; Lindstaedt, Maren ; Starosta, Deborah |
| 31-Dec-2017 |  |  | Political Deadlock: A Network Analysis of Decision Processes in Urban Politics | Article | Lelong, Bettina; Nagel, Melanie; Grabher, Gernot |
| Jan-2018 |  |  | Step into Virtual Reality - Visiting Past Monuments in Video Sequences and as Immersive Experiences | Chapter (Book) | Kersten, Thomas ; Tschirschwitz, Felix ; Deggim, Simon ; Lindstaedt, Maren |
| 27-Sep-2019 |  |  | Das Kautschuk-Dispositiv: Der Biopirat Henry Wickham und die globale Gier nach Gummi | Conference Paper | Schwegmann, Raphael |
| 20-Dec-2019 |  |  | L’architettura adattiva come mediatrice fra gli uomini e la terra | Article | Ulber, Marie Luise ; Mahall, Mona |
| 29-Nov-2019 |  |  | Low-cost Development of an Interactive, Immersive Virtual Reality Experience of the Historic City Model Stade 1620 | Conference Paper | Walmsley, Alexander P.; Kersten, Thomas |
| 2019 |  |  | Driving factors of sustainable transportation: Satisfaction with mode choices and mobility challenges in Oxfordshire and Hamburg | Article | Tatum, Kimberly ; Parnell, Katie; Inal Cekic, Tuba; Knieling, Jörg |
| 1-Sep-2019 |  |  | Empirical Studies on the Visual Perception of Spatial Patterns in Choropleth Maps | Article | Schiewe, Jochen |
| 4-Oct-2019 |  |  | Collaborative Innovation Online: Entanglements of the Making of Content, Skills, and Community on a Songwriting Platform | Chapter (Book) | Schiemer, Benjamin; Schüßler, Elke; Grabher, Gernot |
| 2019 |  |  | Invention engineering – a novel approach to support creativity in engineering, practice and research | Article | Noennig, Jörg Rainer ; Wiesenhuetter, Sebastian |
| 6-Feb-2019 |  |  | Urban Citizenship: Spaces for Enacting Rights | Chapter (Book) | Wildner, Kathrin |
| 2019 |  |  | A method for the assessment of public participation in urban development | Article | Stelzle, Benjamin; Noennig, Jörg Rainer |
| 6-Sep-2019 |  |  | Prototypology for a circular building industry: the potential of re-used and recycled building materials | Conference Paper | Heisel, Felix; Schlesier, Karsten ; Hebel, Dirk E |
| 4-Jun-2019 |  |  | Investigations Into the Quality of Image-based Point Clouds From UAV Imagery | Conference Paper | Przybilla, Heinz-Jürgen; Lindstaedt, Maren ; Kersten, Thomas |
| 23-Aug-2019 |  |  | Evaluating the Effect of Using Mirrors in 3D Reconstruction of Small Artefacts | Conference Paper | Kontogianni, Georgia; Lindstaedt, Maren ; Kersten, Thomas ; Georgopoulos, Andreas |
| 28-Feb-2020 |  |  | „Hägerstrand online“: Ein methodisches Konzept zur Analyse raumzeitlicher Trajektorien in Kollaborationen | Article | Melchior, Alice; Schiemer, Benjamin; Grabher, Gernot |
| 2019 |  |  | Performing Citizenship : Bodies, Agencies, Limitations | Book | |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 579