Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 579
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 1-Mar-2020 |  |  | The Development of a Diagnosis Indicator-Based Assessment Tool and Its Application to Rural Settlements in the Region Montes de Maria in Colombia | Article | Yawar-Mehmood, Rabya; Garcia Rios, Laura; Zengerling, Cathrin; Dietrich, Udo |
| 31-May-2020 |  |  | Types and Roles of Models in Adaptive Architecture | Article | Ulber, Marie Luise ; Mahall, Mona ; Serbest, Asli |
| Dec-2020 |  |  | Sea-Level Rise in Northern Germany: A GIS-Based Simulation and Visualization | Article | Schuldt, Caroline ; Schiewe, Jochen ; Kröger, Johannes |
| 31-Jan-2020 |  |  | How EU-funded Smart City experiments influence modes of planning for mobility: observations from Hamburg | Article | Späth, Philipp; Knieling, Jörg |
| 13-Mar-2020 |  |  | EU Smart City Lighthouse Projects between Top-Down Strategies and Local Legitimation: The Case of Hamburg | Article | Lange, Katharina; Knieling, Jörg |
| Jun-2020 |  |  | A Theoretical Framework for the Evaluation of Massive Digital Participation Systems in Urban Planning | Article | Hofmann, Mathias; Münster, Sander; Noennig, Jörg Rainer |
| 3-Aug-2020 |  |  | The four-masted Barque Peking in virtual reality as a new form of knowledge transfer | Chapter (Book) | Kersten, Thomas ; Trau, Dominik; Tschirschwitz, Felix |
| 2020 |  |  | Enclosure 4.0: Seizing Data, Selling Predictions, Scaling Platforms | Article | Grabher, Gernot |
| 2020 |  |  | Rapid and Long-term Measures for Prevention and Mitigation of Communication Barriers in Production Networks | Conference Paper | Kelber, Michael; Noennig, Jörg Rainer ; Nyhuis, Peter |
| 2020 |  |  | Development of a Model for describing, evaluating and designing Communication Concepts in Factories in the Context of Industry 4.0 | Conference Paper | Park, Yeong-Bae; Hingst, Lennart; Nyhuis, Peter; Kelber, Michael; Noennig, Jörg Rainer |
| Jul-2021 |  |  | Artificial Futures: Imagining AI through art | Conference Paper | Burri, Regula Valérie ; Richter, Merle ; Sigrüner, Laura |
| 10-Jul-2019 |  |  | Influence of Viewing Field on Zoom Levels in Pedestrian Orientation Task Using Smartphones | Conference Paper | Wei, Bonan; Schiewe, Jochen |
| 10-Jul-2019 |  |  | Conceptual framework for enhancing visual change point analysis in generalized multi-temporal displays | Conference Paper | Schiewe, Jochen |
| 3-Dec-2021 |  |  | Map Evaluation under COVID-19 restrictions: A new visual approach based on think aloud interviews | Conference Paper | Knura, Martin Michael ; Schiewe, Jochen |
| 3-Dec-2021 |  |  | Content-based Image Retrieval for Map Georeferencing | Conference Paper | Luft, Jonas Frederik ; Schiewe, Jochen |
| 23-Aug-2021 |  |  | World Bank experiments in housing: microfinance for self-organised housing in Mexico in the era of financial inclusion | Article | Grubbauer, Monika ; Escobar Hernández, María Luisa |
| 18-May-2021 |  |  | Exceptional architecture, learning processes, and the contradictory performativity of norms and standards | Article | Grubbauer, Monika ; Dimitrova, Venetsiya |
| 5-Feb-2021 |  |  | The need for disciplinarity, interdisciplinarity and scientific societies - the cartographic perspective | Article | Schiewe, Jochen |
| 16-Mar-2021 |  |  | Consideration of Uncertainty Information in Accessibility Analyses for an Effective Use of Urban Infrastructures | Article | Schiewe, Jochen ; Knura, Martin Michael |
| 28-Oct-2021 |  |  | Using Object Detection on Social Media Images for Urban Bicycle Infrastructure Planning: A Case Study of Dresden | Article | Knura, Martin Michael ; Kluger, Florian; Zahtila, Moris; Schiewe, Jochen ; Rosenhahn, Bodo; Burghardt, Dirk |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 579