Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 541
Issue Date | | Access Full Text | Title | Type | Author(s) |
2014 |  |  | Zero-Energy-Urban-Quarter: Experiences And Results From A University Teaching Course | Chapter (Book) | Dietrich, Udo |
2014 |  |  | Prognosis Method For The Energy Demand Of Nearly-zero-energy Buildings In Different Climates | Chapter (Book) | Dietrich, Udo ; Kiehl, Franz; Stoica, Liana |
Jan-2014 |  |  | Conflits urbains, participation et démocratie: Exemples allemands pour une gouvernance urbaine innovante | Article | Duvernet, Claire ; Knieling, Jörg |
4-Nov-2022 |  |  | Civil Society Involvement in Smart Cities: Citizen Participation or User Co-Creation? | Thesis | Mello Rose, Filipe |
2015 |  |  | Socio-economic Impacts—Urban Complexes | Chapter (Book) | Deppisch, Sonja ; Juhola, Sirkku; Janßen, Holger; Richter, Michael |
2016 |  |  | What Makes A Public Open Space Liveable? | Conference Paper | Dietrich, Udo ; Kengyel, Nicole |
2017 |  |  | Land-use planning for zero-energy-buildings: Comparison of four high-density cities | Chapter (Book) | Chen, Hsiao-Hui ; Dietrich, Udo |
2017 |  |  | Urban density for a carbon free city in different climates | Conference Paper | Chen, Hsiao-Hui ; Dietrich, Udo |
23-Feb-2017 |  |  | The return of the siegesburg - 3D-reconstruction of a disappeared and forgotten monument | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Lindstaedt, Maren ; Hinrichsen, Nils |
13-Nov-2017 |  |  | Segeberg 1600 - Reconstructing a historic town for virtual reality visualisation as an immersive experience | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Tschirschwitz, Felix ; Hinrichsen, Nils |
2017 |  |  | Towards the Improvisation of Space | Article | Dell, Christopher |
2017 |  |  | Improvisation und Organisation : Muster zur Innovation sozialer Systeme | Book | |
2017 |  |  | Liveable public Urban spaces: Criteria for assessment and design | Chapter (Book) | Dietrich, Udo ; Kirchberg Erto, Greta |
2017 |  |  | Sustainable architecture: Building design method integrating user's comfort, adaptive building, passive optimized building and building integrated PV – experiences from a university course | Chapter (Book) | Dietrich, Udo ; Posselt, Miriam |
6-Jun-2017 |  |  | The urban project of HafenCity. Today’s Urban and Traffic profile of the area. Executive summary of methodology and traffic research conducted in the region | Conference Paper | Eleftheriou, Vasilios; Knieling, Jörg |
29-Nov-2018 |  |  | Development of a Building Information Modeling-Parametric Workflow Based Renovation Strategy for an Exemplary Apartment Building in Seoul, Korea | Article | Amoruso, Fabrizio Maria; Dietrich, Udo ; Schuetze, Thorsten |
8-Sep-2018 |  |  | Seismic analysis of a district heating pipeline | Conference Paper | Banushi, Gersena ; Weidlich, Ingo |
26-Jun-2018 |  |  | Industrial heritage and post-industrial situation in the post-transformation era in Lower Silesia (Poland) | Article | Barski, Jan ; Zathey, Maciej |
16-May-2018 |  |  | Volunteered Geographic Information: Interpretation, Visualisation and Social Computing (VGIscience) | Conference Paper | Burghardt, Dirk; Nejdl, Wolfgang; Schiewe, Jochen ; Sester, Monika |
3-Oct-2018 |  |  | Envisioning futures: imagining technoscientific worlds in film | Article | Burri, Regula Valérie |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 541