Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 563
Issue Date | | Access Full Text | Title | Type | Author(s) |
2017 |  |  | Land-use planning for zero-energy-buildings: Comparison of four high-density cities | Chapter (Book) | Chen, Hsiao-Hui ; Dietrich, Udo |
2017 |  |  | Urban density for a carbon free city in different climates | Conference Paper | Chen, Hsiao-Hui ; Dietrich, Udo |
23-Feb-2017 |  |  | The return of the siegesburg - 3D-reconstruction of a disappeared and forgotten monument | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Lindstaedt, Maren ; Hinrichsen, Nils |
13-Nov-2017 |  |  | Segeberg 1600 - Reconstructing a historic town for virtual reality visualisation as an immersive experience | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Tschirschwitz, Felix ; Hinrichsen, Nils |
2017 |  |  | Towards the Improvisation of Space | Article | Dell, Christopher |
2017 |  |  | Improvisation und Organisation : Muster zur Innovation sozialer Systeme | Book | |
2017 |  |  | Liveable public Urban spaces: Criteria for assessment and design | Chapter (Book) | Dietrich, Udo ; Kirchberg Erto, Greta |
2017 |  |  | Sustainable architecture: Building design method integrating user's comfort, adaptive building, passive optimized building and building integrated PV – experiences from a university course | Chapter (Book) | Dietrich, Udo ; Posselt, Miriam |
6-Jun-2017 |  |  | The urban project of HafenCity. Today’s Urban and Traffic profile of the area. Executive summary of methodology and traffic research conducted in the region | Conference Paper | Eleftheriou, Vasilios; Knieling, Jörg |
29-Nov-2018 |  |  | Development of a Building Information Modeling-Parametric Workflow Based Renovation Strategy for an Exemplary Apartment Building in Seoul, Korea | Article | Amoruso, Fabrizio Maria; Dietrich, Udo ; Schuetze, Thorsten |
8-Sep-2018 |  |  | Seismic analysis of a district heating pipeline | Conference Paper | Banushi, Gersena ; Weidlich, Ingo |
26-Jun-2018 |  |  | Industrial heritage and post-industrial situation in the post-transformation era in Lower Silesia (Poland) | Article | Barski, Jan ; Zathey, Maciej |
16-May-2018 |  |  | Volunteered Geographic Information: Interpretation, Visualisation and Social Computing (VGIscience) | Conference Paper | Burghardt, Dirk; Nejdl, Wolfgang; Schiewe, Jochen ; Sester, Monika |
3-Oct-2018 |  |  | Envisioning futures: imagining technoscientific worlds in film | Article | Burri, Regula Valérie |
2018 |  |  | Urban street canyons – impact of different materials and colours of facades and ground and different positions of persons on outdoor thermal comfort | Article | Dietrich, Udo |
2018 |  |  | Towards carbon free cities: interplay between urban density and energy demand | Article | Dietrich, Udo ; Chen, Hsiao-Hui |
2018 |  |  | City Repair: The Vibrant Transformation of Public Open Spaces – Analysis and Derivation of Detailed Measures | Chapter (Book) | Dietrich, Udo |
2018 |  |  | Passive Adaptive Strategies for the Optimisation of Comfort and Energy Demand in Traditional and Contemporary Buildings in Hot, Humid Climates | Chapter (Book) | Dietrich, Udo ; Garcia Rios, Laura |
8-Sep-2022 |  |  | Analysing district heating potential with linear heat density. A case study from Hamburg | Conference Paper | Dochev, Ivan Nedyalkov ; Peters, Irene ; Seller, Hannes; Schuchardt, Georg K. |
2018 |  |  | Lokale Klima-Governance im Mehrebenensystem: formale und informelle Regelungsformen | Chapter (Book) | Engels, Anita; Wickel, Martin ; Knieling, Jörg ; Kretschmann, Nancy ; Walz, Kerstin |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 563