Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 526
Issue Date | | Access Full Text | Title | Type | Author(s) |
1-Sep-2014 | | | How to Assess Visual Communication of Uncertainty? A Systematic Review of Geospatial Uncertainty Visualisation User Studies | Article | Kinkeldey, Christoph; MacEachren, Alan M.; Schiewe, Jochen |
29-Mar-2014 | | | The Dynamic Knowledge Loop: Inter- and Transdisciplinary Cooperation and Adaptation of Climate Change Knowledge | Article | Hagemeier-Klose, Maria ; Beichler, Simone Annerose; Davidse, Bart Jan; Deppisch, Sonja |
6-Nov-2013 | | | Multi-Sensor Platform for Indoor Mobile Mapping: System Calibration and Using a Total Station for Indoor Applications | Article | Keller, Friedrich; Sternberg, Harald |
30-Apr-2014 | | | Constructing an Urban Microsimulation Model to Assess the Influence of Demographics on Heat Consumption | Article | Muñoz Hildago, Marcelo Esteban; Peters, Irene |
2015 | | | Characteristics, emerging needs, and challenges of transdisciplinary sustainability science: experiences from the German Social-Ecological Research Program | Article | Ruppert-Winkel, Chantal; Arlinghaus, Robert; Deppisch, Sonja ; Eisenack, Klaus; Gottschlich, Daniela; Hirschl, Bernd; Matzdorf, Bettina; Mölders, Tanja; Padmanabhan, Martina; Selbmann, Kirsten; Ziegler, Rafael; Plieninger, Tobias |
2015 | | | A numerical parametric study on the load carrying behavior under bending of honeycomb girders | Conference Paper | Petersen, Tobias; Krahwinkel, Manuel |
2015 | | | Evaluation of the economic efficiency of honeycomb girders of roofs of industrial steel-framed buildings | Conference Paper | Petersen, Tobias; Krahwinkel, Manuel ; Behrens, Matthias |
19-Jun-2015 | | | Development of a Holistic Evaluation System for BIPV Façades | Article | Schuetze, Thorsten; Willkomm, Wolfgang ; Roos, Maria |
31-May-2015 | | | Waterfront Transformations and City/Port Interface Areas in Hamburg | Article | Schubert, Dirk |
16-Jun-2016 | | | Monitoring and Deformation Analysis of Groynes Using TLS at the River Elbe | Conference Paper | Tschirschwitz, Felix ; Mechelke, Klaus ; Jansch, H.; Kersten, Thomas |
Sep-2016 | | | Near Future Testing Requirements for Joints in Modern District Heating Networks | Conference Paper | Weidlich, Ingo |
1-Apr-2016 | | | Prospects for an EU macro-regional approach in the Black Sea region | Article | Vladova, Galya ; Knieling, Jörg |
16-Nov-2016 | | | Water Budget Analysis within the Surrounding of Prominent Lakes and Reservoirs from Multi-Sensor Earth Observation Data and Hydrological Models: Case Studies of the Aral Sea and Lake Mead | Article | Singh, Alka; Seitz, Florian; Eicker, Annette ; Güntner, Andreas |
2016 | | | Web-GIS-basierte Potenzialabschätzung des industriellen Abwärmeanfalls | Article | Schotten, Maike; Schiewe, Jochen ; Peters, Irene |
30-Jun-2016 | | | A Genetic Algorithm Technique to Optimize the Configuration of Heat Storage in District Heating Networks | Article | Razani, Amru Rizal; Weidlich, Ingo |
15-Jun-2016 | | | Comparative Geometrical Investigations of Hand-Held Scanning Systems | Conference Paper | Kersten, Thomas ; Przybilla, Heinz-Jürgen; Lindstaedt, Maren ; Tschirschwitz, Felix ; Misgaiski-Hass, M. |
15-Jul-2016 | | | Development of a New Low-Cost Indoor Mapping System – System Design, System Calibration and First Results | Conference Paper | Kersten, Thomas ; Stallmann, Dirk; Tschirschwitz, Felix |
2016 | | | The North East Adriatic Region: Territorial Cooperation and the Role of Planning Systems and Cultures | Article | Marcks, Jakob; Knieling, Jörg ; Vladova, Galya |
25-May-2017 | | | New Approach for Asset Management in District Heating (DH) Networks | Conference Paper | Weidlich, Ingo ; Schuchardt, Georg K. |
1-Sep-2017 | | | A Database for Participation Methods in Urban Development | Conference Paper | Stelzle, Benjamin; Noennig, Jörg Rainer |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 526