Collection's Items (Sorted by Einreichdatum in Absteigend order): 241 to 260 of 579
| Erscheinungsdatum | | | Titel | Dokumenttyp | Autor*in |
| 2017 |  |  | Towards the Improvisation of Space | Artikel/Aufsatz | Dell, Christopher |
| 2017 |  |  | Improvisation und Organisation : Muster zur Innovation sozialer Systeme | Buch | |
| 2017 |  |  | Liveable public Urban spaces: Criteria for assessment and design | Buchkapitel | Dietrich, Udo ; Kirchberg Erto, Greta |
| 2017 |  |  | Sustainable architecture: Building design method integrating user's comfort, adaptive building, passive optimized building and building integrated PV – experiences from a university course | Buchkapitel | Dietrich, Udo ; Posselt, Miriam |
| 6-Jun-2017 |  |  | The urban project of HafenCity. Today’s Urban and Traffic profile of the area. Executive summary of methodology and traffic research conducted in the region | Konferenzbeitrag | Eleftheriou, Vasilios; Knieling, Jörg |
| 29-Nov-2018 |  |  | Development of a Building Information Modeling-Parametric Workflow Based Renovation Strategy for an Exemplary Apartment Building in Seoul, Korea | Artikel/Aufsatz | Amoruso, Fabrizio Maria; Dietrich, Udo ; Schuetze, Thorsten |
| 8-Sep-2018 |  |  | Seismic analysis of a district heating pipeline | Konferenzbeitrag | Banushi, Gersena ; Weidlich, Ingo |
| 26-Jun-2018 |  |  | Industrial heritage and post-industrial situation in the post-transformation era in Lower Silesia (Poland) | Artikel/Aufsatz | Barski, Jan ; Zathey, Maciej |
| 16-Mai-2018 |  |  | Volunteered Geographic Information: Interpretation, Visualisation and Social Computing (VGIscience) | Konferenzbeitrag | Burghardt, Dirk; Nejdl, Wolfgang; Schiewe, Jochen ; Sester, Monika |
| 3-Okt-2018 |  |  | Envisioning futures: imagining technoscientific worlds in film | Artikel/Aufsatz | Burri, Regula Valérie |
| 2018 |  |  | Urban street canyons – impact of different materials and colours of facades and ground and different positions of persons on outdoor thermal comfort | Artikel/Aufsatz | Dietrich, Udo |
| 2018 |  |  | Towards carbon free cities: interplay between urban density and energy demand | Artikel/Aufsatz | Dietrich, Udo ; Chen, Hsiao-Hui |
| 2018 |  |  | City Repair: The Vibrant Transformation of Public Open Spaces – Analysis and Derivation of Detailed Measures | Buchkapitel | Dietrich, Udo |
| 2018 |  |  | Passive Adaptive Strategies for the Optimisation of Comfort and Energy Demand in Traditional and Contemporary Buildings in Hot, Humid Climates | Buchkapitel | Dietrich, Udo ; Garcia Rios, Laura |
| 8-Sep-2022 |  |  | Analysing district heating potential with linear heat density. A case study from Hamburg | Konferenzbeitrag | Dochev, Ivan Nedyalkov ; Peters, Irene ; Seller, Hannes; Schuchardt, Georg K. |
| 2018 |  |  | Lokale Klima-Governance im Mehrebenensystem: formale und informelle Regelungsformen | Buchkapitel | Engels, Anita; Wickel, Martin ; Knieling, Jörg ; Kretschmann, Nancy ; Walz, Kerstin |
| 2018 |  |  | Environmental Design and Planning Strategies to Mitigate Waste Condition in Nightlife Zones: The Case of Reeperbahn Street, Hamburg, Germany | Buchkapitel | Fallahranjbar, Nasimeh; Chen, Hsiao-Hui ; Dietrich, Udo |
| 15-Jul-2019 |  |  | Development of a Mobile Mapping System for Multi-Purpose Applications Composed of a Low-Cost Inertial Measuring Unit, a GNSS-Receiver and a Close-Range LIDAR | Konferenzbeitrag | Acevedo, Carlos ; Farjas Abadía, Mercedes; Sternberg, Harald |
| 20-Jul-2019 |  |  | Indoor Thermal Comfort Improvement through the Integrated BIM-Parametric Workflow-Based Sustainable Renovation of an Exemplary Apartment in Seoul, Korea | Artikel/Aufsatz | Amoruso, Fabrizio M.; Dietrich, Udo ; Schuetze, Thorsten |
| 17-Sep-2019 |  |  | PCCT: A Point Cloud Classification Tool to Create 3D Training Data to Adjust and Develop 3D ConvNet | Konferenzbeitrag | Barnefske, Eike Ruben ; Sternberg, Harald |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 241 to 260 of 579