Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 526
Issue Date | | Access Full Text | Title | Type | Author(s) |
Jan-2018 | | | Step into Virtual Reality - Visiting Past Monuments in Video Sequences and as Immersive Experiences | Chapter (Book) | Kersten, Thomas ; Tschirschwitz, Felix ; Deggim, Simon ; Lindstaedt, Maren |
27-Sep-2019 | | | Das Kautschuk-Dispositiv: Der Biopirat Henry Wickham und die globale Gier nach Gummi | Conference Paper | Schwegmann, Raphael |
20-Dec-2019 | | | L’architettura adattiva come mediatrice fra gli uomini e la terra | Article | Ulber, Marie Luise ; Mahall, Mona |
29-Nov-2019 | | | Low-cost Development of an Interactive, Immersive Virtual Reality Experience of the Historic City Model Stade 1620 | Conference Paper | Walmsley, Alexander P.; Kersten, Thomas |
2019 | | | Driving factors of sustainable transportation: Satisfaction with mode choices and mobility challenges in Oxfordshire and Hamburg | Article | Tatum, Kimberly ; Parnell, Katie; Inal Cekic, Tuba; Knieling, Jörg |
1-Sep-2019 | | | Empirical Studies on the Visual Perception of Spatial Patterns in Choropleth Maps | Article | Schiewe, Jochen |
4-Oct-2019 | | | Collaborative Innovation Online: Entanglements of the Making of Content, Skills, and Community on a Songwriting Platform | Chapter (Book) | Schiemer, Benjamin; Schüßler, Elke; Grabher, Gernot |
2019 | | | Invention engineering – a novel approach to support creativity in engineering, practice and research | Article | Noennig, Jörg Rainer ; Wiesenhuetter, Sebastian |
6-Feb-2019 | | | Urban Citizenship: Spaces for Enacting Rights | Chapter (Book) | Wildner, Kathrin |
2019 | | | A method for the assessment of public participation in urban development | Article | Stelzle, Benjamin; Noennig, Jörg Rainer |
6-Sep-2019 | | | Prototypology for a circular building industry: the potential of re-used and recycled building materials | Conference Paper | Heisel, Felix; Schlesier, Karsten ; Hebel, Dirk E |
4-Jun-2019 | | | Investigations Into the Quality of Image-based Point Clouds From UAV Imagery | Conference Paper | Przybilla, Heinz-Jürgen; Lindstaedt, Maren ; Kersten, Thomas |
23-Aug-2019 | | | Evaluating the Effect of Using Mirrors in 3D Reconstruction of Small Artefacts | Conference Paper | Kontogianni, Georgia; Lindstaedt, Maren ; Kersten, Thomas ; Georgopoulos, Andreas |
28-Feb-2020 | | | „Hägerstrand online“: Ein methodisches Konzept zur Analyse raumzeitlicher Trajektorien in Kollaborationen | Article | Melchior, Alice; Schiemer, Benjamin; Grabher, Gernot |
2019 | | | Performing Citizenship : Bodies, Agencies, Limitations | Book | |
1-Mar-2020 | | | The Development of a Diagnosis Indicator-Based Assessment Tool and Its Application to Rural Settlements in the Region Montes de Maria in Colombia | Article | Yawar-Mehmood, Rabya; Garcia Rios, Laura; Zengerling, Cathrin; Dietrich, Udo |
31-May-2020 | | | Types and Roles of Models in Adaptive Architecture | Article | Ulber, Marie Luise ; Mahall, Mona ; Serbest, Asli |
Dec-2020 | | | Sea-Level Rise in Northern Germany: A GIS-Based Simulation and Visualization | Article | Schuldt, Caroline ; Schiewe, Jochen ; Kröger, Johannes |
31-Jan-2020 | | | How EU-funded Smart City experiments influence modes of planning for mobility: observations from Hamburg | Article | Späth, Philipp; Knieling, Jörg |
13-Mar-2020 | | | EU Smart City Lighthouse Projects between Top-Down Strategies and Local Legitimation: The Case of Hamburg | Article | Lange, Katharina; Knieling, Jörg |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 526