Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 526
Issue Date | | Access Full Text | Title | Type | Author(s) |
14-Feb-2024 | | | Automatische Georeferenzierung von Altkarten | Thesis | Luft, Jonas Frederik |
13-Dec-2023 | | | An interactive evacuation tool to improve the public flood perception | Conference Paper | Li, W.L.; Treff, N.; Amann, Friederike; Lehmen, J.; Dehbi, Youness ; Haunert, Jan Henrik |
2024 | | | Digital detox tourism: Practices of analogization | Article | Stäheli, Urs; Stoltenberg, Luise |
5-Dec-2023 | | | Suitability Assessment of Different Sensors to Detect Hidden Installations for As-Built BIM | Conference Paper | Knechtel, Julius; Behmann, Jan; Haunert, Jan-Henrik; Dehbi, Youness |
Mar-2024 | | | Mass-change And Geosciences International Constellation (MAGIC) expected impact on science and applications | Article | Daras, Ilias; March, Günther; Pail, Roland; Hughes, C. W.; Braitenberg, Carla; Güntner, Andreas; Eicker, Annette ; Wouters, Bert; Heller-Kaikov, Betty; Pivetta, Tommaso; Pastorutti, Alberto |
30-Jan-2024 | | | Urban Transformations of Former Industrial Neighborhoods: Scrutinizing urban networks – a comparison of Savamala (Belgrade) and NDSM Wharf (Amsterdam) | Thesis | Kostica, Dragana |
11-Dec-2023 | | | Use of Smartphone Lidar Technology for Low-Cost 3D Building Documentation with iPhone 13 Pro: A Comparative Analysis of Mobile Scanning Applications | Article | Askar, Cigdem ; Sternberg, Harald |
29-Dec-2023 | | | Making land available. Cultural legal comparison of the German Building Land Mobilisation Act and the partial revision of the Swiss Spatial Planning Act | Article | Hengstermann, Andreas; Skala, Nadja |
16-Jan-2024 | | | Baukosten in der Projektentwicklung: Benchmarksystem zur Kostenanalyse für Wohnbauprojektentwicklungen in Deutschland | Thesis | Hansen, Tim Hanno |
15-Jan-2024 | | | Sustainable Post-Industrial Urban Regeneration: Hamburg and Split Narratives | Student research project | |
27-Oct-2023 | | | Exploring fruitful links between real-world laboratory and disciplinary research: Introduction of the DKN Future Earth working group LinkLab | Article | Weiser, Annika; Wanner, Matthias; Stelzer, Franziska; Lang, Daniel J.; Berger, Hilke Marit ; Förster, Agnes; Liedtke, Christa; Micklitz, Hans-Wolfgang; Niewöhner, Jörg; Parodi, Oliver; Potthast, Thomas; Schneider, Flurina; Sörgel, Franziska; Ziehl, Michael ; Ziemer, Gesa |
11-Jan-2024 | | | Die Stadt als globale Fabrik. Weltweite Netzwerke und gebaute Räume der Bekleidungsproduktion in Istanbul | Thesis | Hagemann, Anke |
Jan-2024 | | | The State of Uberisation: Neoliberalism, Smart Urbanism, and the Regulated Deregulation of Toronto's Taxi-cum-Ridehail Market | Article | Namberger, Fabian |
Feb-2024 | | | Evaluating long-term water storage trends in small catchments and aquifers from a joint inversion of 20 years of GRACE/GRACE-FO mission data | Article | Kvas, Andreas; Boergens, Eva; Dobslaw, Henryk; Eicker, Annette ; Mayer-Guerr, Torsten; Güntner, Andreas |
15-Dec-2023 | | | The Creative Potentials of Modelling: Models, Model-use, and the Activity of Modelling as Methods in Structural Design | Thesis | Ruge, Johanna |
1-Nov-2023 | | | Wohnen in Hamburg: Akteure, Instrumente und Konfliktfelder | Book | |
2023 | | | Transformative Research in Digital Twins for Integrated Urban Development: Two Real-World Experiments on Unpaid Care Workers Mobility | Article | Ziehl, Michael ; Herzog, Rico ; Degkwitz, Till ; Niggemann, Martin ; Ziemer, Gesa ; Thoneick, Rosa |
16-Nov-2023 | | | Stadtplanung, urbane Initiativen und Gesundheit | Article | Köckler, Heike; Knieling, Jörg ; Fehr, Rainer |
2019 | | | Mass variation observing system by high low inter-satellite links (MOBILE) – a new concept for sustained observation of mass transport from space | Article | Pail, R.; Bamber, J.; Biancale, R.; Bingham, R.; Braitenberg, C.; Eicker, Annette ; Flechtner, F.; Gruber, T.; Güntner, A.; Heinzel, G.; Horwath, M.; Longuevergne, L.; Müller, J.; Panet, I.; Savenije, H.; Seneviratne, S.; Sneeuw, N.; van Dam, T.; Wouters, B. |
19-Oct-2022 | | | The Science of Tooling – Design Framework for Digital Tools in Support of Socio-Spatial City Analysis | Conference Paper | Noennig, Jörg Rainer |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 526