Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 579
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 14-Feb-2022 |  |  | Struktur als Parameter zur ganzheitlichen Beschreibung des Materialverhaltens fließfähiger Baustoffe | Chapter (Book) | Ramler, Marcel |
| 14-Feb-2022 |  |  | Nachhaltigkeit im Tiefbau : zeitweise fließfähige, selbstverdichtende Verfüllbaustoffe unter Verwendung von Recycling-Material | Chapter (Book) | Büschken, Sven |
| 14-Feb-2022 |  |  | Wärmeverluste von Kunstoffmantelrohrverbindungen | Chapter (Book) | Madan, Violeta ; Illguth, Marcus |
| 14-Feb-2022 |  |  | Vergleichende Bilanzierung des Treibhauspotenzials und des Primärenergiebedarfs verschiedener Rohrwerkstoffe bei dem Bau von Abwasserkanälen | Chapter (Book) | Dollhopf, Stefan |
| 14-Feb-2022 |  |  | Performance of operating district heating pipelines subjected to thermal aging and fatigue | Chapter (Book) | Banushi, Gersena |
| 20-Mar-2022 |  |  | Extrusion foaming behavior of polybutene-1. Toward single-material multifunctional sandwich structures | Article | Doyle Gutierrez, Lucia |
| 31-Mar-2007 |  |  | Nachfrageorientiertes Nutzungszyklusmanagement | Article | Bizer, Kilian; Ewen, Christoph; Knieling, Jörg ; Othengrafen, Frank ; Stieß, Immanuel |
| 2013 |  |  | Zero-cooling-energy-buildings In Hot Climates: Experiences And Results From A University Teaching Course | Chapter (Book) | Dietrich, Udo ; Calderon, Sofia |
| 2013 |  |  | Urban Poverty and Gentrification : A Comparative View on Different Areas in Hamburg | Chapter (Book) | Breckner, Ingrid |
| 2014 |  |  | The role played by social-ecological resilience as a method of integration in interdisciplinary research | Article | Beichler, Simone A.; Hasibovic, Sanin; Davidse, Bart Jan; Deppisch, Sonja |
| 2014 |  |  | Zero-Energy-Urban-Quarter: Experiences And Results From A University Teaching Course | Chapter (Book) | Dietrich, Udo |
| 2014 |  |  | Prognosis Method For The Energy Demand Of Nearly-zero-energy Buildings In Different Climates | Chapter (Book) | Dietrich, Udo ; Kiehl, Franz; Stoica, Liana |
| Jan-2014 |  |  | Conflits urbains, participation et démocratie: Exemples allemands pour une gouvernance urbaine innovante | Article | Duvernet, Claire ; Knieling, Jörg |
| 4-Nov-2022 |  |  | Civil Society Involvement in Smart Cities: Citizen Participation or User Co-Creation? | Thesis | Mello Rose, Filipe |
| 2015 |  |  | Socio-economic Impacts—Urban Complexes | Chapter (Book) | Deppisch, Sonja ; Juhola, Sirkku; Janßen, Holger; Richter, Michael |
| 2016 |  |  | What Makes A Public Open Space Liveable? | Conference Paper | Dietrich, Udo ; Kengyel, Nicole |
| 2017 |  |  | Land-use planning for zero-energy-buildings: Comparison of four high-density cities | Chapter (Book) | Chen, Hsiao-Hui ; Dietrich, Udo |
| 2017 |  |  | Urban density for a carbon free city in different climates | Conference Paper | Chen, Hsiao-Hui ; Dietrich, Udo |
| 23-Feb-2017 |  |  | The return of the siegesburg - 3D-reconstruction of a disappeared and forgotten monument | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Lindstaedt, Maren ; Hinrichsen, Nils |
| 13-Nov-2017 |  |  | Segeberg 1600 - Reconstructing a historic town for virtual reality visualisation as an immersive experience | Conference Paper | Deggim, Simon ; Kersten, Thomas ; Tschirschwitz, Felix ; Hinrichsen, Nils |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 579